Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
00607-DSN | Width N/A 6 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 7 mm | OD N/A 19 mm | Races N/A Acetal |
00608-DSN | Width N/A 7 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 8 mm | OD N/A 22 mm | Races N/A Acetal |
00609-DSN | Width N/A 7 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 2050 | Radial Load Capacity Static N/A 13 | Radial Load Capacity Dynamic N/A 19 | ID N/A 9 mm | OD N/A 24 mm | Races N/A Acetal |
00623-DSN | Width N/A 4 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 4500 | Radial Load Capacity Static N/A 6 | Radial Load Capacity Dynamic N/A 10 | ID N/A 3 mm | OD N/A 10 mm | Races N/A Acetal |
00624-DSN | Width N/A 5 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 3600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 4 mm | OD N/A 13 mm | Races N/A Acetal |
00625-DSN | Width N/A 5 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 3050 | Radial Load Capacity Static N/A 10 | Radial Load Capacity Dynamic N/A 14 | ID N/A 5 mm | OD N/A 16 mm | Races N/A Acetal |
00626-DSN | Width N/A 6 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 11 | Radial Load Capacity Dynamic N/A 15 | ID N/A 6 mm | OD N/A 19 mm | Races N/A Acetal |
00627-DSN | Width N/A 7 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 7 mm | OD N/A 22 mm | Races N/A Acetal |
00629-DSN | Width N/A 8 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 15 | Radial Load Capacity Dynamic N/A 22 | ID N/A 9 mm | OD N/A 26 mm | Races N/A Acetal |
06000-DSN | Width N/A 8 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 19 | Radial Load Capacity Dynamic N/A 28 | ID N/A 10 mm | OD N/A 26 mm | Races N/A Acetal |
06001-DSN | Width N/A 8 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1750 | Radial Load Capacity Static N/A 24 | Radial Load Capacity Dynamic N/A 35 | ID N/A 12 mm | OD N/A 28 mm | Races N/A Acetal |
06002-DSN | Width N/A 9 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 42 | ID N/A 15 mm | OD N/A 32 mm | Races N/A Acetal |
06003-DSN | Width N/A 10 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 53 | ID N/A 17 mm | OD N/A 35 mm | Races N/A Acetal |
06004-DSN | Width N/A 12 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1200 | Radial Load Capacity Static N/A 44 | Radial Load Capacity Dynamic N/A 66 | ID N/A 20 mm | OD N/A 42 mm | Races N/A Acetal |
06005-DSN | Width N/A 12 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 52 | Radial Load Capacity Dynamic N/A 79 | ID N/A 25 mm | OD N/A 47 mm | Races N/A Acetal |
06006-DSN | Width N/A 13 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 900 | Radial Load Capacity Static N/A 82 | Radial Load Capacity Dynamic N/A 93 | ID N/A 30 mm | OD N/A 55 mm | Races N/A Acetal |
06007-DSN | Width N/A 14 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 70 | Radial Load Capacity Dynamic N/A 105 | ID N/A 35 mm | OD N/A 62 mm | Races N/A Acetal |
06008-DSN | Width N/A 15 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 750 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 114 | ID N/A 40 mm | OD N/A 68 mm | Races N/A Acetal |
06009-DSN | Width N/A 16 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 650 | Radial Load Capacity Static N/A 84 | Radial Load Capacity Dynamic N/A 123 | ID N/A 45 mm | OD N/A 75 mm | Races N/A Acetal |
06010-DSN | Width N/A 16 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 86 | Radial Load Capacity Dynamic N/A 128 | ID N/A 50 mm | OD N/A 80 mm | Races N/A Acetal |
06011-DSN | Width N/A 18 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 132 | ID N/A 55 mm | OD N/A 90 mm | Races N/A Acetal |
06012-DSN | Width N/A 18 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 92 | Radial Load Capacity Dynamic N/A 141 | ID N/A 60 mm | OD N/A 95 mm | Races N/A Acetal |
06013-DSN | Width N/A 18 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 475 | Radial Load Capacity Static N/A 97 | Radial Load Capacity Dynamic N/A 147 | ID N/A 65 mm | OD N/A 100 mm | Races N/A Acetal |
06014-DSN | Width N/A 20 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 450 | Radial Load Capacity Static N/A 101 | Radial Load Capacity Dynamic N/A 156 | ID N/A 70 mm | OD N/A 110 mm | Races N/A Acetal |
06015-DSN | Width N/A 20 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 420 | Radial Load Capacity Static N/A 105 | Radial Load Capacity Dynamic N/A 158 | ID N/A 75 mm | OD N/A 115 mm | Races N/A Acetal |
NEED custom manufacturing? WE are the experts. REQUEST RFQ