Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
16014-DGN | Width N/A 13 mm | Cage N/A Nylon | Balls N/A Glass | Max RPM in Air N/A 400 | Radial Load Capacity Static N/A 99 | Radial Load Capacity Dynamic N/A 141 | ID N/A 70 mm | OD N/A 110 mm | Races N/A Acetal |
16015-DGN | Width N/A 13 mm | Cage N/A Nylon | Balls N/A Glass | Max RPM in Air N/A 350 | Radial Load Capacity Static N/A 103 | Radial Load Capacity Dynamic N/A 147 | ID N/A 75 mm | OD N/A 115 mm | Races N/A Acetal |
16016-DGN | Width N/A 14 mm | Cage N/A Nylon | Balls N/A Glass | Max RPM in Air N/A 300 | Radial Load Capacity Static N/A 110 | Radial Load Capacity Dynamic N/A 158 | ID N/A 80 mm | OD N/A 125 mm | Races N/A Acetal |
00607-PSP | Width N/A 6 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 7 mm | OD N/A 19 mm | Races N/A PP |
00608-PSP | Width N/A 7 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 8 mm | OD N/A 22 mm | Races N/A PP |
00609-PSP | Width N/A 7 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 2050 | Radial Load Capacity Static N/A 13 | Radial Load Capacity Dynamic N/A 19 | ID N/A 9 mm | OD N/A 24 mm | Races N/A PP |
00623-PSP | Width N/A 4 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 4500 | Radial Load Capacity Static N/A 6 | Radial Load Capacity Dynamic N/A 10 | ID N/A 3 mm | OD N/A 10 mm | Races N/A PP |
00624-PSP | Width N/A 5 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 3600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 4 mm | OD N/A 13 mm | Races N/A PP |
00625-PSP | Width N/A 5 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 3050 | Radial Load Capacity Static N/A 10 | Radial Load Capacity Dynamic N/A 14 | ID N/A 5 mm | OD N/A 16 mm | Races N/A PP |
00626-PSP | Width N/A 6 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 11 | Radial Load Capacity Dynamic N/A 15 | ID N/A 6 mm | OD N/A 19 mm | Races N/A PP |
00627-PSP | Width N/A 7 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 7 mm | OD N/A 22 mm | Races N/A PP |
00629-PSP | Width N/A 8 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 15 | Radial Load Capacity Dynamic N/A 22 | ID N/A 9 mm | OD N/A 26 mm | Races N/A PP |
06000-PSP | Width N/A 8 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 19 | Radial Load Capacity Dynamic N/A 28 | ID N/A 10 mm | OD N/A 26 mm | Races N/A PP |
06001-PSP | Width N/A 8 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1750 | Radial Load Capacity Static N/A 24 | Radial Load Capacity Dynamic N/A 35 | ID N/A 12 mm | OD N/A 28 mm | Races N/A PP |
06002-PSP | Width N/A 9 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 42 | ID N/A 15 mm | OD N/A 32 mm | Races N/A PP |
06003-PSP | Width N/A 10 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 53 | ID N/A 17 mm | OD N/A 35 mm | Races N/A PP |
06004-PSP | Width N/A 12 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1200 | Radial Load Capacity Static N/A 44 | Radial Load Capacity Dynamic N/A 66 | ID N/A 20 mm | OD N/A 42 mm | Races N/A PP |
06005-PSP | Width N/A 12 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 52 | Radial Load Capacity Dynamic N/A 79 | ID N/A 25 mm | OD N/A 47 mm | Races N/A PP |
06006-PSP | Width N/A 13 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 900 | Radial Load Capacity Static N/A 82 | Radial Load Capacity Dynamic N/A 93 | ID N/A 30 mm | OD N/A 55 mm | Races N/A PP |
06007-PSP | Width N/A 14 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 70 | Radial Load Capacity Dynamic N/A 105 | ID N/A 35 mm | OD N/A 62 mm | Races N/A PP |
06008-PSP | Width N/A 15 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 750 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 114 | ID N/A 40 mm | OD N/A 68 mm | Races N/A PP |
06009-PSP | Width N/A 16 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 650 | Radial Load Capacity Static N/A 84 | Radial Load Capacity Dynamic N/A 123 | ID N/A 45 mm | OD N/A 75 mm | Races N/A PP |
06010-PSP | Width N/A 16 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 86 | Radial Load Capacity Dynamic N/A 128 | ID N/A 50 mm | OD N/A 80 mm | Races N/A PP |
06011-PSP | Width N/A 18 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 132 | ID N/A 55 mm | OD N/A 90 mm | Races N/A PP |
06012-PSP | Width N/A 18 mm | Cage N/A PP | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 92 | Radial Load Capacity Dynamic N/A 141 | ID N/A 60 mm | OD N/A 95 mm | Races N/A PP |
NEED custom manufacturing? WE are the experts. REQUEST RFQ