Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
06016-DSN | Width N/A 22 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 400 | Radial Load Capacity Static N/A 110 | Radial Load Capacity Dynamic N/A 165 | ID N/A 80 mm | OD N/A 125 mm | Races N/A Acetal |
06200-DSN | Width N/A 9 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1650 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 37 | ID N/A 10 mm | OD N/A 30 mm | Races N/A Acetal |
06201-DSN | Width N/A 10 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 33 | Radial Load Capacity Dynamic N/A 48 | ID N/A 12 mm | OD N/A 32 mm | Races N/A Acetal |
06202-DSN | Width N/A 11 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 55 | ID N/A 15 mm | OD N/A 35 mm | Races N/A Acetal |
06203-DSN | Width N/A 12 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1250 | Radial Load Capacity Static N/A 48 | Radial Load Capacity Dynamic N/A 70 | ID N/A 17 mm | OD N/A 40 mm | Races N/A Acetal |
06204-DSN | Width N/A 14 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 59 | Radial Load Capacity Dynamic N/A 92 | ID N/A 20 mm | OD N/A 47 mm | Races N/A Acetal |
06205-DSN | Width N/A 15 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 950 | Radial Load Capacity Static N/A 70 | Radial Load Capacity Dynamic N/A 105 | ID N/A 25 mm | OD N/A 52 mm | Races N/A Acetal |
06206-DSN | Width N/A 16 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 79 | Radial Load Capacity Dynamic N/A 121 | ID N/A 30 mm | OD N/A 62 mm | Races N/A Acetal |
06207-DSN | Width N/A 17 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 700 | Radial Load Capacity Static N/A 90 | Radial Load Capacity Dynamic N/A 136 | ID N/A 35 mm | OD N/A 72 mm | Races N/A Acetal |
06208-DSN | Width N/A 18 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 625 | Radial Load Capacity Static N/A 97 | Radial Load Capacity Dynamic N/A 145 | ID N/A 40 mm | OD N/A 80 mm | Races N/A Acetal |
06209-DSN | Width N/A 19 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 580 | Radial Load Capacity Static N/A 103 | Radial Load Capacity Dynamic N/A 158 | ID N/A 45 mm | OD N/A 85 mm | Races N/A Acetal |
06210-DSN | Width N/A 20 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 119 | Radial Load Capacity Dynamic N/A 169 | ID N/A 50 mm | OD N/A 90 mm | Races N/A Acetal |
06211-DSN | Width N/A 21 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 130 | Radial Load Capacity Dynamic N/A 180 | ID N/A 55 mm | OD N/A 100 mm | Races N/A Acetal |
06212-DSN | Width N/A 22 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 450 | Radial Load Capacity Static N/A 138 | Radial Load Capacity Dynamic N/A 194 | ID N/A 60 mm | OD N/A 110 mm | Races N/A Acetal |
06300-DSN | Width N/A 11 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 42 | Radial Load Capacity Dynamic N/A 61 | ID N/A 10 mm | OD N/A 35 mm | Races N/A Acetal |
06301-DSN | Width N/A 12 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1300 | Radial Load Capacity Static N/A 48 | Radial Load Capacity Dynamic N/A 68 | ID N/A 12 mm | OD N/A 37 mm | Races N/A Acetal |
06302-DSN | Width N/A 13 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1200 | Radial Load Capacity Static N/A 57 | Radial Load Capacity Dynamic N/A 81 | ID N/A 15 mm | OD N/A 42 mm | Races N/A Acetal |
06303-DSN | Width N/A 14 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 66 | Radial Load Capacity Dynamic N/A 99 | ID N/A 17 mm | OD N/A 47 mm | Races N/A Acetal |
06304-DSN | Width N/A 15 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 950 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 116 | ID N/A 20 mm | OD N/A 52 mm | Races N/A Acetal |
06305-DSN | Width N/A 17 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 725 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 132 | ID N/A 25 mm | OD N/A 62 mm | Races N/A Acetal |
06306-DSN | Width N/A 19 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 675 | Radial Load Capacity Static N/A 101 | Radial Load Capacity Dynamic N/A 154 | ID N/A 30 mm | OD N/A 72 mm | Races N/A Acetal |
06307-DSN | Width N/A 21 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 108 | Radial Load Capacity Dynamic N/A 165 | ID N/A 35 mm | OD N/A 80 mm | Races N/A Acetal |
06308-DSN | Width N/A 23 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 114 | Radial Load Capacity Dynamic N/A 180 | ID N/A 40 mm | OD N/A 90 mm | Races N/A Acetal |
06309-DSN | Width N/A 25 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 119 | Radial Load Capacity Dynamic N/A 198 | ID N/A 45 mm | OD N/A 100 mm | Races N/A Acetal |
16002-DSN | Width N/A 8 mm | Cage N/A Nylon | Balls N/A SS316 | Max RPM in Air N/A 1500 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 41 | ID N/A 15 mm | OD N/A 32 mm | Races N/A Acetal |
NEED custom manufacturing? WE are the experts. REQUEST RFQ