Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
00625-AGA | Width N/A 5 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 3050 | Radial Load Capacity Static N/A 10 | Radial Load Capacity Dynamic N/A 14 | ID N/A 5 mm | OD N/A 16 mm | Races N/A Acetal |
00626-AGA | Width N/A 6 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 11 | Radial Load Capacity Dynamic N/A 15 | ID N/A 6 mm | OD N/A 19 mm | Races N/A Acetal |
00627-AGA | Width N/A 7 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 7 mm | OD N/A 22 mm | Races N/A Acetal |
00629-AGA | Width N/A 8 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 15 | Radial Load Capacity Dynamic N/A 22 | ID N/A 9 mm | OD N/A 26 mm | Races N/A Acetal |
06000-AGA | Width N/A 8 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 19 | Radial Load Capacity Dynamic N/A 28 | ID N/A 10 mm | OD N/A 26 mm | Races N/A Acetal |
06001-AGA | Width N/A 8 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1750 | Radial Load Capacity Static N/A 24 | Radial Load Capacity Dynamic N/A 35 | ID N/A 12 mm | OD N/A 28 mm | Races N/A Acetal |
06002-AGA | Width N/A 9 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 42 | ID N/A 15 mm | OD N/A 32 mm | Races N/A Acetal |
06003-AGA | Width N/A 10 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 53 | ID N/A 17 mm | OD N/A 35 mm | Races N/A Acetal |
06004-AGA | Width N/A 12 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1200 | Radial Load Capacity Static N/A 44 | Radial Load Capacity Dynamic N/A 66 | ID N/A 20 mm | OD N/A 42 mm | Races N/A Acetal |
06005-AGA | Width N/A 12 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 52 | Radial Load Capacity Dynamic N/A 79 | ID N/A 25 mm | OD N/A 47 mm | Races N/A Acetal |
06006-AGA | Width N/A 13 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 900 | Radial Load Capacity Static N/A 82 | Radial Load Capacity Dynamic N/A 93 | ID N/A 30 mm | OD N/A 55 mm | Races N/A Acetal |
06007-AGA | Width N/A 14 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 70 | Radial Load Capacity Dynamic N/A 105 | ID N/A 35 mm | OD N/A 62 mm | Races N/A Acetal |
06008-AGA | Width N/A 15 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 750 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 114 | ID N/A 40 mm | OD N/A 68 mm | Races N/A Acetal |
06009-AGA | Width N/A 16 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 650 | Radial Load Capacity Static N/A 84 | Radial Load Capacity Dynamic N/A 123 | ID N/A 45 mm | OD N/A 75 mm | Races N/A Acetal |
06010-AGA | Width N/A 16 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 86 | Radial Load Capacity Dynamic N/A 128 | ID N/A 50 mm | OD N/A 80 mm | Races N/A Acetal |
06011-AGA | Width N/A 18 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 132 | ID N/A 55 mm | OD N/A 90 mm | Races N/A Acetal |
06012-AGA | Width N/A 18 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 92 | Radial Load Capacity Dynamic N/A 141 | ID N/A 60 mm | OD N/A 95 mm | Races N/A Acetal |
06013-AGA | Width N/A 18 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 475 | Radial Load Capacity Static N/A 97 | Radial Load Capacity Dynamic N/A 147 | ID N/A 65 mm | OD N/A 100 mm | Races N/A Acetal |
06014-AGA | Width N/A 20 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 450 | Radial Load Capacity Static N/A 101 | Radial Load Capacity Dynamic N/A 156 | ID N/A 70 mm | OD N/A 110 mm | Races N/A Acetal |
06015-AGA | Width N/A 20 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 420 | Radial Load Capacity Static N/A 105 | Radial Load Capacity Dynamic N/A 158 | ID N/A 75 mm | OD N/A 115 mm | Races N/A Acetal |
06016-AGA | Width N/A 22 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 400 | Radial Load Capacity Static N/A 110 | Radial Load Capacity Dynamic N/A 165 | ID N/A 80 mm | OD N/A 125 mm | Races N/A Acetal |
06200-AGA | Width N/A 9 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1650 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 37 | ID N/A 10 mm | OD N/A 30 mm | Races N/A Acetal |
06201-AGA | Width N/A 10 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 33 | Radial Load Capacity Dynamic N/A 48 | ID N/A 12 mm | OD N/A 32 mm | Races N/A Acetal |
06202-AGA | Width N/A 11 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 55 | ID N/A 15 mm | OD N/A 35 mm | Races N/A Acetal |
06203-AGA | Width N/A 12 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 1250 | Radial Load Capacity Static N/A 48 | Radial Load Capacity Dynamic N/A 70 | ID N/A 17 mm | OD N/A 40 mm | Races N/A Acetal |
NEED custom manufacturing? WE are the experts. REQUEST RFQ