Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
06305-ASA | Width N/A 17 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 725 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 132 | ID N/A 25 mm | OD N/A 62 mm | Races N/A Acetal |
06306-ASA | Width N/A 19 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 675 | Radial Load Capacity Static N/A 101 | Radial Load Capacity Dynamic N/A 154 | ID N/A 30 mm | OD N/A 72 mm | Races N/A Acetal |
06307-ASA | Width N/A 21 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 108 | Radial Load Capacity Dynamic N/A 165 | ID N/A 35 mm | OD N/A 80 mm | Races N/A Acetal |
06308-ASA | Width N/A 23 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 114 | Radial Load Capacity Dynamic N/A 180 | ID N/A 40 mm | OD N/A 90 mm | Races N/A Acetal |
06309-ASA | Width N/A 25 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 119 | Radial Load Capacity Dynamic N/A 198 | ID N/A 45 mm | OD N/A 100 mm | Races N/A Acetal |
16002-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1500 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 41 | ID N/A 15 mm | OD N/A 32 mm | Races N/A Acetal |
16003-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 35 | Radial Load Capacity Dynamic N/A 53 | ID N/A 17 mm | OD N/A 35 mm | Races N/A Acetal |
16004-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1150 | Radial Load Capacity Static N/A 42 | Radial Load Capacity Dynamic N/A 64 | ID N/A 20 mm | OD N/A 42 mm | Races N/A Acetal |
16005-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 46 | Radial Load Capacity Dynamic N/A 68 | ID N/A 25 mm | OD N/A 47 mm | Races N/A Acetal |
16006-ASA | Width N/A 9 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 900 | Radial Load Capacity Static N/A 53 | Radial Load Capacity Dynamic N/A 81 | ID N/A 30 mm | OD N/A 55 mm | Races N/A Acetal |
16007-ASA | Width N/A 9 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 64 | Radial Load Capacity Dynamic N/A 94 | ID N/A 35 mm | OD N/A 62 mm | Races N/A Acetal |
16008-ASA | Width N/A 9 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 750 | Radial Load Capacity Static N/A 66 | Radial Load Capacity Dynamic N/A 99 | ID N/A 40 mm | OD N/A 68 mm | Races N/A Acetal |
16009-ASA | Width N/A 10 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 650 | Radial Load Capacity Static N/A 72 | Radial Load Capacity Dynamic N/A 110 | ID N/A 45 mm | OD N/A 75 mm | Races N/A Acetal |
16010-ASA | Width N/A 10 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 600 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 110 | ID N/A 50 mm | OD N/A 80 mm | Races N/A Acetal |
16011-ASA | Width N/A 11 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 81 | Radial Load Capacity Dynamic N/A 116 | ID N/A 55 mm | OD N/A 90 mm | Races N/A Acetal |
16012-ASA | Width N/A 11 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 125 | ID N/A 60 mm | OD N/A 95 mm | Races N/A Acetal |
16013-ASA | Width N/A 11 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 450 | Radial Load Capacity Static N/A 92 | Radial Load Capacity Dynamic N/A 110 | ID N/A 65 mm | OD N/A 100 mm | Races N/A Acetal |
16014-ASA | Width N/A 13 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 400 | Radial Load Capacity Static N/A 99 | Radial Load Capacity Dynamic N/A 141 | ID N/A 70 mm | OD N/A 110 mm | Races N/A Acetal |
16015-ASA | Width N/A 13 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 350 | Radial Load Capacity Static N/A 103 | Radial Load Capacity Dynamic N/A 147 | ID N/A 75 mm | OD N/A 115 mm | Races N/A Acetal |
16016-ASA | Width N/A 14 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 300 | Radial Load Capacity Static N/A 110 | Radial Load Capacity Dynamic N/A 158 | ID N/A 80 mm | OD N/A 125 mm | Races N/A Acetal |
00607-AGA | Width N/A 6 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 7 mm | OD N/A 19 mm | Races N/A Acetal |
00608-AGA | Width N/A 7 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 8 mm | OD N/A 22 mm | Races N/A Acetal |
00609-AGA | Width N/A 7 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 2050 | Radial Load Capacity Static N/A 13 | Radial Load Capacity Dynamic N/A 19 | ID N/A 9 mm | OD N/A 24 mm | Races N/A Acetal |
00623-AGA | Width N/A 4 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 4500 | Radial Load Capacity Static N/A 6 | Radial Load Capacity Dynamic N/A 10 | ID N/A 3 mm | OD N/A 10 mm | Races N/A Acetal |
00624-AGA | Width N/A 5 mm | Cage N/A Glass | Balls N/A Glass | Max RPM in Air N/A 3600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 4 mm | OD N/A 13 mm | Races N/A Acetal |
NEED custom manufacturing? WE are the experts. REQUEST RFQ