Item # |
Width |
Cage |
Balls |
Max RPM in Air |
Radial Load Capacity Static |
Radial Load Capacity Dynamic |
ID |
OD |
Races |
---|---|---|---|---|---|---|---|---|---|
16011-PGP | Width N/A 11 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 550 | Radial Load Capacity Static N/A 81 | Radial Load Capacity Dynamic N/A 116 | ID N/A 55 mm | OD N/A 90 mm | Races N/A PP |
16012-PGP | Width N/A 11 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 500 | Radial Load Capacity Static N/A 88 | Radial Load Capacity Dynamic N/A 125 | ID N/A 60 mm | OD N/A 95 mm | Races N/A PP |
16013-PGP | Width N/A 11 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 450 | Radial Load Capacity Static N/A 92 | Radial Load Capacity Dynamic N/A 110 | ID N/A 65 mm | OD N/A 100 mm | Races N/A PP |
16014-PGP | Width N/A 13 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 400 | Radial Load Capacity Static N/A 99 | Radial Load Capacity Dynamic N/A 141 | ID N/A 70 mm | OD N/A 110 mm | Races N/A PP |
16015-PGP | Width N/A 13 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 350 | Radial Load Capacity Static N/A 103 | Radial Load Capacity Dynamic N/A 147 | ID N/A 75 mm | OD N/A 115 mm | Races N/A PP |
16016-PGP | Width N/A 14 mm | Cage N/A PP | Balls N/A Glass | Max RPM in Air N/A 300 | Radial Load Capacity Static N/A 110 | Radial Load Capacity Dynamic N/A 158 | ID N/A 80 mm | OD N/A 125 mm | Races N/A PP |
00607-ASA | Width N/A 6 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 7 mm | OD N/A 19 mm | Races N/A Acetal |
00608-ASA | Width N/A 7 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 8 mm | OD N/A 22 mm | Races N/A Acetal |
00609-ASA | Width N/A 7 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 2050 | Radial Load Capacity Static N/A 13 | Radial Load Capacity Dynamic N/A 19 | ID N/A 9 mm | OD N/A 24 mm | Races N/A Acetal |
00623-ASA | Width N/A 4 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 4500 | Radial Load Capacity Static N/A 6 | Radial Load Capacity Dynamic N/A 10 | ID N/A 3 mm | OD N/A 10 mm | Races N/A Acetal |
00624-ASA | Width N/A 5 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 3600 | Radial Load Capacity Static N/A 9 | Radial Load Capacity Dynamic N/A 13 | ID N/A 4 mm | OD N/A 13 mm | Races N/A Acetal |
00625-ASA | Width N/A 5 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 3050 | Radial Load Capacity Static N/A 10 | Radial Load Capacity Dynamic N/A 14 | ID N/A 5 mm | OD N/A 16 mm | Races N/A Acetal |
00626-ASA | Width N/A 6 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 2600 | Radial Load Capacity Static N/A 11 | Radial Load Capacity Dynamic N/A 15 | ID N/A 6 mm | OD N/A 19 mm | Races N/A Acetal |
00627-ASA | Width N/A 7 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 2200 | Radial Load Capacity Static N/A 12 | Radial Load Capacity Dynamic N/A 17 | ID N/A 7 mm | OD N/A 22 mm | Races N/A Acetal |
00629-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 15 | Radial Load Capacity Dynamic N/A 22 | ID N/A 9 mm | OD N/A 26 mm | Races N/A Acetal |
06000-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1900 | Radial Load Capacity Static N/A 19 | Radial Load Capacity Dynamic N/A 28 | ID N/A 10 mm | OD N/A 26 mm | Races N/A Acetal |
06001-ASA | Width N/A 8 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1750 | Radial Load Capacity Static N/A 24 | Radial Load Capacity Dynamic N/A 35 | ID N/A 12 mm | OD N/A 28 mm | Races N/A Acetal |
06002-ASA | Width N/A 9 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1550 | Radial Load Capacity Static N/A 28 | Radial Load Capacity Dynamic N/A 42 | ID N/A 15 mm | OD N/A 32 mm | Races N/A Acetal |
06003-ASA | Width N/A 10 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1400 | Radial Load Capacity Static N/A 37 | Radial Load Capacity Dynamic N/A 53 | ID N/A 17 mm | OD N/A 35 mm | Races N/A Acetal |
06004-ASA | Width N/A 12 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1200 | Radial Load Capacity Static N/A 44 | Radial Load Capacity Dynamic N/A 66 | ID N/A 20 mm | OD N/A 42 mm | Races N/A Acetal |
06005-ASA | Width N/A 12 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 1050 | Radial Load Capacity Static N/A 52 | Radial Load Capacity Dynamic N/A 79 | ID N/A 25 mm | OD N/A 47 mm | Races N/A Acetal |
06006-ASA | Width N/A 13 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 900 | Radial Load Capacity Static N/A 82 | Radial Load Capacity Dynamic N/A 93 | ID N/A 30 mm | OD N/A 55 mm | Races N/A Acetal |
06007-ASA | Width N/A 14 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 800 | Radial Load Capacity Static N/A 70 | Radial Load Capacity Dynamic N/A 105 | ID N/A 35 mm | OD N/A 62 mm | Races N/A Acetal |
06008-ASA | Width N/A 15 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 750 | Radial Load Capacity Static N/A 77 | Radial Load Capacity Dynamic N/A 114 | ID N/A 40 mm | OD N/A 68 mm | Races N/A Acetal |
06009-ASA | Width N/A 16 mm | Cage N/A Glass | Balls N/A SS316 | Max RPM in Air N/A 650 | Radial Load Capacity Static N/A 84 | Radial Load Capacity Dynamic N/A 123 | ID N/A 45 mm | OD N/A 75 mm | Races N/A Acetal |
NEED custom manufacturing? WE are the experts. REQUEST RFQ