Item # |
Inside Diameter |
Outside Diameter |
Races |
Cage |
Balls |
Load Capacity - Static (lbs) |
Load Capacity - Dynamic (lbs) |
Width |
---|---|---|---|---|---|---|---|---|
R03-ASA | Inside Diameter N/A 3/16 | Outside Diameter N/A 1/2 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 8 | Load Capacity - Dynamic (lbs) N/A 12 | Width N/A 5/32 |
R04-ASA | Inside Diameter N/A 1/4 | Outside Diameter N/A 5/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A .196 |
R04A-ASA | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 7/32 |
R04B-ASA | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 9/32 |
R06-ASA | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 33 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 7/32 |
R06A-ASA | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 33 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 9/32 |
R08-ASA | Inside Diameter N/A 1/2 | Outside Diameter N/A 1-1/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 43 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 1/4 |
R08A-ASA | Inside Diameter N/A 3/8 | Outside Diameter N/A 1-1/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 43 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 3/8 |
R10-ASA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 9/32 |
R10A-ASA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 3/8 |
R10B-ASA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 7/16 |
R12-ASA | Inside Diameter N/A 3/4 | Outside Diameter N/A 1.625 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 52 | Load Capacity - Dynamic (lbs) N/A 88 | Width N/A 5/16 |
R16-ASA | Inside Diameter N/A 1 | Outside Diameter N/A 2 | Races N/A Acetal | Cage N/A Glass | Balls N/A SS | Load Capacity - Static (lbs) N/A 77 | Load Capacity - Dynamic (lbs) N/A 105 | Width N/A 1/2 |
R03-AGA | Inside Diameter N/A 3/16 | Outside Diameter N/A 1/2 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 8 | Load Capacity - Dynamic (lbs) N/A 12 | Width N/A 5/32 |
R04-AGA | Inside Diameter N/A 1/4 | Outside Diameter N/A 5/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A .196 |
R04A-AGA | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 7/32 |
R04B-AGA | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 12 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 9/32 |
R06-AGA | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 33 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 7/32 |
R06A-AGA | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 33 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 9/32 |
R08-AGA | Inside Diameter N/A 1/2 | Outside Diameter N/A 1-1/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 43 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 1/4 |
R08A-AGA | Inside Diameter N/A 3/8 | Outside Diameter N/A 1-1/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 43 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 3/8 |
R10-AGA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 9/32 |
R10A-AGA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 3/8 |
R10B-AGA | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 48 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 7/16 |
R12-AGA | Inside Diameter N/A 3/4 | Outside Diameter N/A 1.625 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 52 | Load Capacity - Dynamic (lbs) N/A 88 | Width N/A 5/16 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ