Item # |
Inside Diameter |
Outside Diameter |
Races |
Cage |
Balls |
Load Capacity - Static (lbs) |
Load Capacity - Dynamic (lbs) |
Width |
---|---|---|---|---|---|---|---|---|
R16-AGA | Inside Diameter N/A 1 | Outside Diameter N/A 2 | Races N/A Acetal | Cage N/A Glass | Balls N/A Glass | Load Capacity - Static (lbs) N/A 77 | Load Capacity - Dynamic (lbs) N/A 105 | Width N/A 1/2 |
R03-PSP | Inside Diameter N/A 3/16 | Outside Diameter N/A 1/2 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 6.8 | Load Capacity - Dynamic (lbs) N/A 12 | Width N/A 5/32 |
R04-PSP | Inside Diameter N/A 1/4 | Outside Diameter N/A 5/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A .196 |
R04A-PSP | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 7/32 |
R04B-PSP | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 9/32 |
R06-PSP | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 28.05 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 7/32 |
R06A-PSP | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 28.05 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 9/32 |
R08-PSP | Inside Diameter N/A 1/2 | Outside Diameter N/A 1-1/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 36.55 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 1/4 |
R08A-PSP | Inside Diameter N/A 3/8 | Outside Diameter N/A 1-1/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 36.55 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 3/8 |
R10-PSP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 9/32 |
R10A-PSP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 3/8 |
R10B-PSP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 7/16 |
R12-PSP | Inside Diameter N/A 3/4 | Outside Diameter N/A 1.625 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 44.2 | Load Capacity - Dynamic (lbs) N/A 88 | Width N/A 5/16 |
R16-PSP | Inside Diameter N/A 1 | Outside Diameter N/A 2 | Races N/A PP | Cage N/A PP | Balls N/A SS | Load Capacity - Static (lbs) N/A 65.45 | Load Capacity - Dynamic (lbs) N/A 105 | Width N/A 1/2 |
R03-PGP | Inside Diameter N/A 3/16 | Outside Diameter N/A 1/2 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 6.8 | Load Capacity - Dynamic (lbs) N/A 12 | Width N/A 5/32 |
R04-PGP | Inside Diameter N/A 1/4 | Outside Diameter N/A 5/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A .196 |
R04A-PGP | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 7/32 |
R04B-PGP | Inside Diameter N/A 1/4 | Outside Diameter N/A 0.75 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 10.2 | Load Capacity - Dynamic (lbs) N/A 26 | Width N/A 9/32 |
R06-PGP | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 28.05 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 7/32 |
R06A-PGP | Inside Diameter N/A 3/8 | Outside Diameter N/A 0.875 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 28.05 | Load Capacity - Dynamic (lbs) N/A 42 | Width N/A 9/32 |
R08-PGP | Inside Diameter N/A 1/2 | Outside Diameter N/A 1-1/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 36.55 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 1/4 |
R08A-PGP | Inside Diameter N/A 3/8 | Outside Diameter N/A 1-1/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 36.55 | Load Capacity - Dynamic (lbs) N/A 55 | Width N/A 3/8 |
R10-PGP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 9/32 |
R10A-PGP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 3/8 |
R10B-PGP | Inside Diameter N/A 5/8 | Outside Diameter N/A 1-3/8 | Races N/A PP | Cage N/A PP | Balls N/A Glass | Load Capacity - Static (lbs) N/A 40.8 | Load Capacity - Dynamic (lbs) N/A 69 | Width N/A 7/16 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ