SS Insert/Stud Spring - Inch
    Plastic Button Head Adjustable Handles (11 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
        
     
                        
- 
Features
- Handle Material - Glass Fiber Reinforced Technopolymer
- Color - Black, Orange Available
- Tamper Proof
- Electrically Insulated
- Comfortable Lever Releases
- Resistant to Solvents, Oils, Grease, and Other Chemical Agents
- ELESA Original Design
| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|
| 78050 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9031 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.50 in | Alternate P/N N/A | 
| M-78051 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9032 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A 78051 | 
| 78052 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9033 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A | 
| M-78053 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9034 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A 78053 | 
| M-78054 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9035 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A 78054 | 
| M-78055 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9036 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A 78055 | 
| 78056 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9037 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A 3.15 in | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A | 
| M-78057 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9038 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A 3.15 in | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A 78057 | 
| 78058 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9039 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A 3.15 in | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| M-78059 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9040 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A 3.15 in | M8 - Stud Length N/A 2.00 in | Alternate P/N N/A 78059 | 
 
 
 
                                            
 
                                                                