
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 78050 | N/A   | N/A 9031 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 0.50 in | N/A | |
| M-78051 | N/A   | N/A 9032 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 0.75 in | N/A 78051 | |
| 78052 | N/A   | N/A 9033 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 1.00 in | N/A | |
| M-78053 | N/A   | N/A 9034 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 0.75 in | N/A 78053 | |
| M-78054 | N/A   | N/A 9035 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 1.00 in | N/A 78054 | |
| M-78055 | N/A   | N/A 9036 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 1.25 in | N/A 78055 | |
| 78056 | N/A   | N/A 9037 | N/A | N/A Plastic | N/A 3/8-16 | N/A 3.15 in | N/A 1.00 in | N/A | |
| M-78057 | N/A   | N/A 9038 | N/A | N/A Plastic | N/A 3/8-16 | N/A 3.15 in | N/A 1.25 in | N/A 78057 | |
| 78058 | N/A   | N/A 9039 | N/A | N/A Plastic | N/A 3/8-16 | N/A 3.15 in | N/A 1.50 in | N/A | |
| M-78059 | N/A   | N/A 9040 | N/A | N/A Plastic | N/A 3/8-16 | N/A 3.15 in | N/A 2.00 in | N/A 78059 | 
