Steel Stud - Ergo - Inch
    Plastic Button Head Adjustable Handles (11 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
        
     
                        
- 
Features:
- Material - Glass Fiber Reinforced Technopolymer
- Black Matte Finish
- Push Button Glossy Orange
- Comfortable Ergonomic Grip
- Stud - Zinc Plated Steel with Chamfered End
- Resistant to Solvents, Oils, Grease, and Other Chemical Agents
- ELESA Original Design, Ergostyle by Elesa
| Item # | CAD | IntegrationID | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | M8 - Stud Length | I - Handle Width | 
|---|---|---|---|---|---|---|---|---|
| ME90234111 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9077 | Handle Material N/A Plastic | Thread N/A 10-24 | M3 - Insert Diameter N/A 0.47 in | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | I - Handle Width N/A 0.43 in | 
| ME90234126 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9078 | Handle Material N/A Plastic | Thread N/A 1/4-20 | M3 - Insert Diameter N/A 0.47 in | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | I - Handle Width N/A 0.43 in | 
| ME90234131 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9079 | Handle Material N/A Plastic | Thread N/A 1/4-20 | M3 - Insert Diameter N/A 0.47 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | I - Handle Width N/A 0.43 in | 
| ME90234336 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9080 | Handle Material N/A Plastic | Thread N/A 5/16-18 | M3 - Insert Diameter N/A 0.59 in | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | I - Handle Width N/A 0.53 in | 
| ME90234341 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9081 | Handle Material N/A Plastic | Thread N/A 5/16-18 | M3 - Insert Diameter N/A 0.59 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | I - Handle Width N/A 0.53 in | 
| ME90234346 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9082 | Handle Material N/A Plastic | Thread N/A 5/16-18 | M3 - Insert Diameter N/A 0.59 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | I - Handle Width N/A 0.53 in | 
| ME90234521 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9083 | Handle Material N/A Plastic | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.75 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | I - Handle Width N/A 0.63 in | 
| ME90234526 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9084 | Handle Material N/A Plastic | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.75 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | I - Handle Width N/A 0.63 in | 
| ME90234531 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9085 | Handle Material N/A Plastic | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.75 in | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | I - Handle Width N/A 0.63 in | 
 
 
 
                                            
 
                                                                