| Item # | CAD | IntegrationID | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | M8 - Stud Length | I - Handle Width | 
|---|---|---|---|---|---|---|---|---|
| ME90234111 | N/A   | N/A 9077 | N/A Plastic | N/A 10-24 | N/A 0.47 in | N/A | N/A 0.75 in | N/A 0.43 in | 
| ME90234126 | N/A   | N/A 9078 | N/A Plastic | N/A 1/4-20 | N/A 0.47 in | N/A | N/A 0.75 in | N/A 0.43 in | 
| ME90234131 | N/A   | N/A 9079 | N/A Plastic | N/A 1/4-20 | N/A 0.47 in | N/A | N/A 1.00 in | N/A 0.43 in | 
| ME90234336 | N/A   | N/A 9080 | N/A Plastic | N/A 5/16-18 | N/A 0.59 in | N/A | N/A 0.75 in | N/A 0.53 in | 
| ME90234341 | N/A   | N/A 9081 | N/A Plastic | N/A 5/16-18 | N/A 0.59 in | N/A | N/A 1.00 in | N/A 0.53 in | 
| ME90234346 | N/A   | N/A 9082 | N/A Plastic | N/A 5/16-18 | N/A 0.59 in | N/A | N/A 1.25 in | N/A 0.53 in | 
| ME90234521 | N/A   | N/A 9083 | N/A Plastic | N/A 3/8-16 | N/A 0.75 in | N/A | N/A 1.00 in | N/A 0.63 in | 
| ME90234526 | N/A   | N/A 9084 | N/A Plastic | N/A 3/8-16 | N/A 0.75 in | N/A | N/A 1.25 in | N/A 0.63 in | 
| ME90234531 | N/A   | N/A 9085 | N/A Plastic | N/A 3/8-16 | N/A 0.75 in | N/A | N/A 1.25 in | N/A 0.63 in | 
 
 