SS/Brass Bushing - Tapped - Inch
    Plastic Button Head Adjustable Handles (11 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
        
     
                        
- 
Features:
- Material - Glass Fiber Reinforced Technopolymer
- Gray- Black Matte Finish
- Push Button Glossy Orange
- Comfortable Ergonomic Grip
- Brass or 303 Stainless Steel Bushing with Tapped Blind Hole
- Glass Fiber Reinforced Technopolymer Axial Retaining Ring
- Stainless Steel Return Spring
- Resistant to Solvents, Oils, Grease, and Other Chemical Agents
- ELESA Original Design, Ergostyle by Elesa
| Item # | CAD | IntegrationID | Insert Material | Handle Material | Bushing Material | Thread | M3 - Insert Diameter | I - Handle Width | 
|---|---|---|---|---|---|---|---|---|
| ME90233101 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9086 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 10-24 | M3 - Insert Diameter N/A 0.47 in | I - Handle Width N/A 0.43 in | 
| ME90233106 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9087 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 1/4-20 | M3 - Insert Diameter N/A 0.47 in | I - Handle Width N/A 0.43 in | 
| ME90233131 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9088 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 1/4-20 | M3 - Insert Diameter N/A 0.59 in | I - Handle Width N/A 0.53 in | 
| ME90233136 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9089 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 5/16-18 | M3 - Insert Diameter N/A 0.59 in | I - Handle Width N/A 0.53 in | 
| ME90233156 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9090 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.75 in | I - Handle Width N/A 0.63 in | 
| ME90233161 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9091 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 1/2-13 | M3 - Insert Diameter N/A 0.75 in | I - Handle Width N/A 0.63 in | 
| ME90233176 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9092 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.85 in | I - Handle Width N/A 0.71 in | 
| ME90233181 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9093 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Brass | Thread N/A 1/2-13 | M3 - Insert Diameter N/A 0.85 in | I - Handle Width N/A 0.71 in | 
| ME90235106 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9094 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Stainless Steel | Thread N/A 1/4-20 | M3 - Insert Diameter N/A 0.47 in | I - Handle Width N/A 0.43 in | 
| ME90235136 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9095 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Stainless Steel | Thread N/A 5/16-18 | M3 - Insert Diameter N/A 0.59 in | I - Handle Width N/A 0.53 in | 
| ME90235156 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9096 | Insert Material N/A | Handle Material N/A Plastic | Bushing Material N/A Stainless Steel | Thread N/A 3/8-16 | M3 - Insert Diameter N/A 0.75 in | I - Handle Width N/A 0.63 in | 
 
 
 
                                            
 
                                                                