
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Bushing Material | Thread | M3 - Insert Diameter | I - Handle Width | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| ME90233101 | N/A   | N/A 9086 | N/A | N/A Plastic | N/A Brass | N/A 10-24 | N/A 0.47 in | N/A 0.43 in | |
| ME90233106 | N/A   | N/A 9087 | N/A | N/A Plastic | N/A Brass | N/A 1/4-20 | N/A 0.47 in | N/A 0.43 in | |
| ME90233131 | N/A   | N/A 9088 | N/A | N/A Plastic | N/A Brass | N/A 1/4-20 | N/A 0.59 in | N/A 0.53 in | |
| ME90233136 | N/A   | N/A 9089 | N/A | N/A Plastic | N/A Brass | N/A 5/16-18 | N/A 0.59 in | N/A 0.53 in | |
| ME90233156 | N/A   | N/A 9090 | N/A | N/A Plastic | N/A Brass | N/A 3/8-16 | N/A 0.75 in | N/A 0.63 in | |
| ME90233161 | N/A   | N/A 9091 | N/A | N/A Plastic | N/A Brass | N/A 1/2-13 | N/A 0.75 in | N/A 0.63 in | |
| ME90233176 | N/A   | N/A 9092 | N/A | N/A Plastic | N/A Brass | N/A 3/8-16 | N/A 0.85 in | N/A 0.71 in | |
| ME90233181 | N/A   | N/A 9093 | N/A | N/A Plastic | N/A Brass | N/A 1/2-13 | N/A 0.85 in | N/A 0.71 in | |
| ME90235106 | N/A   | N/A 9094 | N/A | N/A Plastic | N/A Stainless Steel | N/A 1/4-20 | N/A 0.47 in | N/A 0.43 in | |
| ME90235136 | N/A   | N/A 9095 | N/A | N/A Plastic | N/A Stainless Steel | N/A 5/16-18 | N/A 0.59 in | N/A 0.53 in | |
| ME90235156 | N/A   | N/A 9096 | N/A | N/A Plastic | N/A Stainless Steel | N/A 3/8-16 | N/A 0.75 in | N/A 0.63 in | 
