Steel Stud - Inch
    Plastic Button Head Adjustable Handles (11 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
     
                        
            Features: 
        
- Handle Material - Glass Fiber Reinforced Technopolymer
- Color - Black, Orange Available
- Zinc-Plated Steel Stud with Chamfered Flat End
- Suitable when Turning Angle is Limited
- Tamper Proof
- Electrically Insulated
- Lift Lever - the Return Spring Automatically Engages
- Comfortable Lever Releases
- Resistant to Solvents, Oils, Grease, and Other Chemical Agents
 ELESA Original Design.
| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|
| 78101 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9044 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 10-24 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A | 
| M-78111 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9045 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.50 in | Alternate P/N N/A 78111 | 
| 78112 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9046 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A | 
| M-78113 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9047 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A 78113 | 
| 78114 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9048 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| 78120 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9049 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A | 
| M-78121 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9050 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A 78121 | 
| 78122 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9051 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/4-20 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| 78123 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9052 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.50 in | Alternate P/N N/A | 
| 78124 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9053 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A | 
| 78125 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9054 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A | 
| 78126 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9055 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A | 
| M-78127 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9056 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A 78127 | 
| 78128 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9057 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 5/16-18 | M9 - Handle Length N/A | M8 - Stud Length N/A 2.00 in | Alternate P/N N/A | 
| M-78131 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9058 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A | M8 - Stud Length N/A 0.75 in | Alternate P/N N/A 78131 | 
| 78132 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9059 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.00 in | Alternate P/N N/A | 
| M-78133 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9060 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A 78133 | 
| 78134 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9061 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| M-78135 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9062 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 3/8-16 | M9 - Handle Length N/A | M8 - Stud Length N/A 2.00 in | Alternate P/N N/A 78135 | 
| M-78137 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9063 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A 78137 | 
| 78138 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9064 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| 78139 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9065 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 2.00 in | Alternate P/N N/A | 
| 78140 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9066 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.25 in | Alternate P/N N/A | 
| 78141 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9067 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 1.50 in | Alternate P/N N/A | 
| 78142 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 9068 | Insert Material N/A | Handle Material N/A Plastic | Thread N/A 1/2-13 | M9 - Handle Length N/A | M8 - Stud Length N/A 2.00 in | Alternate P/N N/A | 
 
 
 
                                            
 
                                                                