
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 78101 | N/A   | N/A 9044 | N/A | N/A Plastic | N/A 10-24 | N/A | N/A 0.75 in | N/A | |
| M-78111 | N/A   | N/A 9045 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 0.50 in | N/A 78111 | |
| 78112 | N/A   | N/A 9046 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 0.75 in | N/A | |
| M-78113 | N/A   | N/A 9047 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 1.00 in | N/A 78113 | |
| 78114 | N/A   | N/A 9048 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 1.50 in | N/A | |
| 78120 | N/A   | N/A 9049 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 0.75 in | N/A | |
| M-78121 | N/A   | N/A 9050 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 1.00 in | N/A 78121 | |
| 78122 | N/A   | N/A 9051 | N/A | N/A Plastic | N/A 1/4-20 | N/A | N/A 1.50 in | N/A | |
| 78123 | N/A   | N/A 9052 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 0.50 in | N/A | |
| 78124 | N/A   | N/A 9053 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 0.75 in | N/A | |
| 78125 | N/A   | N/A 9054 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 1.00 in | N/A | |
| 78126 | N/A   | N/A 9055 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 1.25 in | N/A | |
| M-78127 | N/A   | N/A 9056 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 1.50 in | N/A 78127 | |
| 78128 | N/A   | N/A 9057 | N/A | N/A Plastic | N/A 5/16-18 | N/A | N/A 2.00 in | N/A | |
| M-78131 | N/A   | N/A 9058 | N/A | N/A Plastic | N/A 3/8-16 | N/A | N/A 0.75 in | N/A 78131 | |
| 78132 | N/A   | N/A 9059 | N/A | N/A Plastic | N/A 3/8-16 | N/A | N/A 1.00 in | N/A | |
| M-78133 | N/A   | N/A 9060 | N/A | N/A Plastic | N/A 3/8-16 | N/A | N/A 1.25 in | N/A 78133 | |
| 78134 | N/A   | N/A 9061 | N/A | N/A Plastic | N/A 3/8-16 | N/A | N/A 1.50 in | N/A | |
| M-78135 | N/A   | N/A 9062 | N/A | N/A Plastic | N/A 3/8-16 | N/A | N/A 2.00 in | N/A 78135 | |
| M-78137 | N/A   | N/A 9063 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 1.25 in | N/A 78137 | |
| 78138 | N/A   | N/A 9064 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 1.50 in | N/A | |
| 78139 | N/A   | N/A 9065 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 2.00 in | N/A | |
| 78140 | N/A   | N/A 9066 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 1.25 in | N/A | |
| 78141 | N/A   | N/A 9067 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 1.50 in | N/A | |
| 78142 | N/A   | N/A 9068 | N/A | N/A Plastic | N/A 1/2-13 | N/A | N/A 2.00 in | N/A | 
