Lever Handles - Black Duroplast - Reamed/Tapped
    Lever Arms
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
     
                        
            Features:
        
- Handle - Black Duroplast
- Resistant to Solvents, Oils, Greases and other Chemical Agents
- Metal Insert in Steel with Plain Blind Hole or
- Brass with Plain Blind Hole
- Brass with Tapped Blind Hole
- Square Hole
ELESA Original Design.
| Item # | CAD | IntegrationID | P - Ream | A - Base Diameter | F - Overall Height | H - Base Height | L - Center Height | M - Overall Length | P - Insert O.D. | R - Thread Depth | 
|---|---|---|---|---|---|---|---|---|---|---|
| 78300 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6773 | P - Ream N/A 8.00 mm | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 42.00 mm | H - Base Height N/A 25.00 mm | L - Center Height N/A 34.00 mm | M - Overall Length N/A 79.00 mm | P - Insert O.D. N/A 15.00 mm | R - Thread Depth N/A | 
| 78301 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6774 | P - Ream N/A | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 42.00 mm | H - Base Height N/A | L - Center Height N/A 34.00 mm | M - Overall Length N/A 79.00 mm | P - Insert O.D. N/A | R - Thread Depth N/A | 
| 78302 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6775 | P - Ream N/A 10.00 mm | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 52.00 mm | H - Base Height N/A 25.00 mm | L - Center Height N/A 42.00 mm | M - Overall Length N/A 99.00 mm | P - Insert O.D. N/A 16.00 mm | R - Thread Depth N/A | 
| 78303 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6776 | P - Ream N/A 8.00 mm | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 52.00 mm | H - Base Height N/A 25.00 mm | L - Center Height N/A 42.00 mm | M - Overall Length N/A 99.00 mm | P - Insert O.D. N/A 15.00 mm | R - Thread Depth N/A | 
| 78304 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6777 | P - Ream N/A 10.00 mm | A - Base Diameter N/A 25.00 mm | F - Overall Height N/A 57.00 mm | H - Base Height N/A 25.00 mm | L - Center Height N/A 45.00 mm | M - Overall Length N/A 118.00 mm | P - Insert O.D. N/A 16.00 mm | R - Thread Depth N/A | 
| 78305 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6778 | P - Ream N/A 12.00 mm | A - Base Diameter N/A 25.00 mm | F - Overall Height N/A 57.00 mm | H - Base Height N/A 29.00 mm | L - Center Height N/A 45.00 mm | M - Overall Length N/A 118.00 mm | P - Insert O.D. N/A 18.00 mm | R - Thread Depth N/A | 
| 78306 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6779 | P - Ream N/A | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 42.00 mm | H - Base Height N/A | L - Center Height N/A 34.00 mm | M - Overall Length N/A 79.00 mm | P - Insert O.D. N/A 12.00 mm | R - Thread Depth N/A 25.00 mm | 
| 78307 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6780 | P - Ream N/A | A - Base Diameter N/A 22.00 mm | F - Overall Height N/A 52.00 mm | H - Base Height N/A | L - Center Height N/A 42.00 mm | M - Overall Length N/A 99.00 mm | P - Insert O.D. N/A 12.00 mm | R - Thread Depth N/A 25.00 mm | 
 
 
 
                                            
 
                                                                