
ELESA Original Design.
 
             
            | Item # | CAD | IntegrationID | P - Ream | A - Base Diameter | F - Overall Height | H - Base Height | L - Center Height | M - Overall Length | P - Insert O.D. | R - Thread Depth | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78300 | N/A   | N/A 6773 | N/A 8.00 mm | N/A 22.00 mm | N/A 42.00 mm | N/A 25.00 mm | N/A 34.00 mm | N/A 79.00 mm | N/A 15.00 mm | N/A | |
| 78301 | N/A   | N/A 6774 | N/A | N/A 22.00 mm | N/A 42.00 mm | N/A | N/A 34.00 mm | N/A 79.00 mm | N/A | N/A | |
| 78302 | N/A   | N/A 6775 | N/A 10.00 mm | N/A 22.00 mm | N/A 52.00 mm | N/A 25.00 mm | N/A 42.00 mm | N/A 99.00 mm | N/A 16.00 mm | N/A | |
| 78303 | N/A   | N/A 6776 | N/A 8.00 mm | N/A 22.00 mm | N/A 52.00 mm | N/A 25.00 mm | N/A 42.00 mm | N/A 99.00 mm | N/A 15.00 mm | N/A | |
| 78304 | N/A   | N/A 6777 | N/A 10.00 mm | N/A 25.00 mm | N/A 57.00 mm | N/A 25.00 mm | N/A 45.00 mm | N/A 118.00 mm | N/A 16.00 mm | N/A | |
| 78305 | N/A   | N/A 6778 | N/A 12.00 mm | N/A 25.00 mm | N/A 57.00 mm | N/A 29.00 mm | N/A 45.00 mm | N/A 118.00 mm | N/A 18.00 mm | N/A | |
| 78306 | N/A   | N/A 6779 | N/A | N/A 22.00 mm | N/A 42.00 mm | N/A | N/A 34.00 mm | N/A 79.00 mm | N/A 12.00 mm | N/A 25.00 mm | |
| 78307 | N/A   | N/A 6780 | N/A | N/A 22.00 mm | N/A 52.00 mm | N/A | N/A 42.00 mm | N/A 99.00 mm | N/A 12.00 mm | N/A 25.00 mm | 
