Heavy Duty Lever Arms
    Lever Arms
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
     
                        
            Features:
        
- Material - Steel
- Black Oxide Finish
- Handle Press Fits into the Hub
- Plastic Ball
- Can be Machined, Drilled and Pinned etc
- Tapped or Reamed
| Item # | CAD | IntegrationID | Size | A - Base Diameter | A1 - Ball Diameter | G - Hole Depth | H - Base Height | K - Overall Length to Center Line | N - Thread | U - Arm Diameter | N - Ream | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M-26310 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6816 | Size N/A 1.00 | A - Base Diameter N/A 0.88 in | A1 - Ball Diameter N/A 0.75 in | G - Hole Depth N/A 0.56 in | H - Base Height N/A 1.13 in | K - Overall Length to Center Line N/A 2.75 in | N - Thread N/A 5/16 -18 | U - Arm Diameter N/A 0.31 in | N - Ream N/A | Alternate P/N N/A 26310 | 
| M-26320 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6817 | Size N/A 1.00 | A - Base Diameter N/A 0.88 in | A1 - Ball Diameter N/A 0.75 in | G - Hole Depth N/A 0.56 in | H - Base Height N/A 1.13 in | K - Overall Length to Center Line N/A 2.75 in | N - Thread N/A 3/8 -16 | U - Arm Diameter N/A 0.31 in | N - Ream N/A | Alternate P/N N/A 26320 | 
| M-26330 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6818 | Size N/A 1.00 | A - Base Diameter N/A 0.88 in | A1 - Ball Diameter N/A 0.75 in | G - Hole Depth N/A 0.56 in | H - Base Height N/A 1.13 in | K - Overall Length to Center Line N/A 2.75 in | N - Thread N/A 1/2 -13 | U - Arm Diameter N/A 0.31 in | N - Ream N/A | Alternate P/N N/A 26330 | 
| M-26360 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6819 | Size N/A 1.00 | A - Base Diameter N/A 0.88 in | A1 - Ball Diameter N/A 0.75 in | G - Hole Depth N/A 0.56 in | H - Base Height N/A 1.13 in | K - Overall Length to Center Line N/A 2.75 in | N - Thread N/A | U - Arm Diameter N/A 0.31 in | N - Ream N/A 0.38 in | Alternate P/N N/A 26360 | 
| M-26410 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6820 | Size N/A 2.00 | A - Base Diameter N/A 1.13 in | A1 - Ball Diameter N/A 1.00 in | G - Hole Depth N/A 1.00 in | H - Base Height N/A 1.63 in | K - Overall Length to Center Line N/A 4.00 in | N - Thread N/A 1/2 -13 | U - Arm Diameter N/A 0.44 in | N - Ream N/A | Alternate P/N N/A 26410 | 
| M-26420 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6821 | Size N/A 2.00 | A - Base Diameter N/A 1.13 in | A1 - Ball Diameter N/A 1.00 in | G - Hole Depth N/A 1.00 in | H - Base Height N/A 1.63 in | K - Overall Length to Center Line N/A 4.00 in | N - Thread N/A 5/8 -11 | U - Arm Diameter N/A 0.44 in | N - Ream N/A | Alternate P/N N/A 26420 | 
| M-26430 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6822 | Size N/A 2.00 | A - Base Diameter N/A 1.13 in | A1 - Ball Diameter N/A 1.00 in | G - Hole Depth N/A 1.00 in | H - Base Height N/A 1.63 in | K - Overall Length to Center Line N/A 4.00 in | N - Thread N/A 3/4 -10 | U - Arm Diameter N/A 0.44 in | N - Ream N/A | Alternate P/N N/A 26430 | 
| M-26450 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 6823 | Size N/A 2.00 | A - Base Diameter N/A 1.13 in | A1 - Ball Diameter N/A 1.00 in | G - Hole Depth N/A 1.00 in | H - Base Height N/A 1.63 in | K - Overall Length to Center Line N/A 4.00 in | N - Thread N/A | U - Arm Diameter N/A 0.44 in | N - Ream N/A 0.50 in | Alternate P/N N/A 26450 | 
 
 
 
                                            
 
                                                                