
 
             
            | Item # | CAD | IntegrationID | Size | A - Base Diameter | A1 - Ball Diameter | G - Hole Depth | H - Base Height | K - Overall Length to Center Line | N - Thread | U - Arm Diameter | N - Ream | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M-26310 | N/A   | N/A 6816 | N/A 1.00 | N/A 0.88 in | N/A 0.75 in | N/A 0.56 in | N/A 1.13 in | N/A 2.75 in | N/A 5/16 -18 | N/A 0.31 in | N/A | N/A 26310 | |
| M-26320 | N/A   | N/A 6817 | N/A 1.00 | N/A 0.88 in | N/A 0.75 in | N/A 0.56 in | N/A 1.13 in | N/A 2.75 in | N/A 3/8 -16 | N/A 0.31 in | N/A | N/A 26320 | |
| M-26330 | N/A   | N/A 6818 | N/A 1.00 | N/A 0.88 in | N/A 0.75 in | N/A 0.56 in | N/A 1.13 in | N/A 2.75 in | N/A 1/2 -13 | N/A 0.31 in | N/A | N/A 26330 | |
| M-26360 | N/A   | N/A 6819 | N/A 1.00 | N/A 0.88 in | N/A 0.75 in | N/A 0.56 in | N/A 1.13 in | N/A 2.75 in | N/A | N/A 0.31 in | N/A 0.38 in | N/A 26360 | |
| M-26410 | N/A   | N/A 6820 | N/A 2.00 | N/A 1.13 in | N/A 1.00 in | N/A 1.00 in | N/A 1.63 in | N/A 4.00 in | N/A 1/2 -13 | N/A 0.44 in | N/A | N/A 26410 | |
| M-26420 | N/A   | N/A 6821 | N/A 2.00 | N/A 1.13 in | N/A 1.00 in | N/A 1.00 in | N/A 1.63 in | N/A 4.00 in | N/A 5/8 -11 | N/A 0.44 in | N/A | N/A 26420 | |
| M-26430 | N/A   | N/A 6822 | N/A 2.00 | N/A 1.13 in | N/A 1.00 in | N/A 1.00 in | N/A 1.63 in | N/A 4.00 in | N/A 3/4 -10 | N/A 0.44 in | N/A | N/A 26430 | |
| M-26450 | N/A   | N/A 6823 | N/A 2.00 | N/A 1.13 in | N/A 1.00 in | N/A 1.00 in | N/A 1.63 in | N/A 4.00 in | N/A | N/A 0.44 in | N/A 0.50 in | N/A 26450 | 
