Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric
    Ball Plunger (12 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
     
                        
- 
Features
- Steel Body
- Please see individual sku to see if part is SS or Delrin Nose
- All Plungers are Standard with Nylok Element
- Metric Thread
1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|
| 56353P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2451 | Locking Element N/A No | Thread N/A M4x0.7 | Body Length N/A 9.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.55 to 1.10 | 
| 56354P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2452 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.55 to 1.54 | 
| 56355P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2453 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.54 to 2.98 | 
| 56356P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2454 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 4.96 | 
| 56357P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2455 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 3.97 | 
| 56358P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2456 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.98 to 6.94 | 
| 56359P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2457 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.97 to 11.9 | 
| 56360P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2458 | Locking Element N/A No | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 4.41 | 
| 56361P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2459 | Locking Element N/A No | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.97 to 8.82 | 
| 56362P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2460 | Locking Element N/A No | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 16.87 | 
| 56363P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2461 | Locking Element N/A No | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.49 to 4.96 | 
| 56364P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2462 | Locking Element N/A No | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4.96 to 9.92 | 
| 56365P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2463 | Locking Element N/A No | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 20.94 | 
| 56366P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2464 | Locking Element N/A No | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.98 to 5.95 | 
| 56367P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2465 | Locking Element N/A No | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 11.9 | 
| 56368P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2466 | Locking Element N/A No | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 29.76 | 
| 56053P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13319 | Locking Element N/A No | Thread N/A M4x0.7 | Body Length N/A 9.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.55 to 1.10 | 
| 56054P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13320 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.55 to 1.54 | 
| 56055P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13321 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.54 to 2.98 | 
| 56056P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13322 | Locking Element N/A No | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 4.96 | 
| 56057P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13323 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 3.97 | 
| 56058P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13324 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 2.98 to 6.94 | 
| 56059P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13325 | Locking Element N/A No | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 3.97 to 11.9 | 
| 56060P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13326 | Locking Element N/A No | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 4.41 | 
| 56061P | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13327 | Locking Element N/A No | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 3.97 to 8.82 | 
1 2 
        
        
     
 
 
                                            
 
                                                                