
 
             
            | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56353P | N/A   | N/A 2451 | N/A No | N/A M4x0.7 | N/A 9.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 0.55 to 1.10 | |
| 56354P | N/A   | N/A 2452 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 0.55 to 1.54 | |
| 56355P | N/A   | N/A 2453 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 1.54 to 2.98 | |
| 56356P | N/A   | N/A 2454 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 1.98 to 4.96 | |
| 56357P | N/A   | N/A 2455 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 1.98 to 3.97 | |
| 56358P | N/A   | N/A 2456 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 2.98 to 6.94 | |
| 56359P | N/A   | N/A 2457 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 3.97 to 11.9 | |
| 56360P | N/A   | N/A 2458 | N/A No | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 1.98 to 4.41 | |
| 56361P | N/A   | N/A 2459 | N/A No | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 3.97 to 8.82 | |
| 56362P | N/A   | N/A 2460 | N/A No | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 5.95 to 16.87 | |
| 56363P | N/A   | N/A 2461 | N/A No | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 2.49 to 4.96 | |
| 56364P | N/A   | N/A 2462 | N/A No | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 4.96 to 9.92 | |
| 56365P | N/A   | N/A 2463 | N/A No | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 5.95 to 20.94 | |
| 56366P | N/A   | N/A 2464 | N/A No | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 2.98 to 5.95 | |
| 56367P | N/A   | N/A 2465 | N/A No | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 5.95 to 11.9 | |
| 56368P | N/A   | N/A 2466 | N/A No | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 5.95 to 29.76 | |
| 56053P | N/A   | N/A 13319 | N/A No | N/A M4x0.7 | N/A 9.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 0.55 to 1.10 | |
| 56054P | N/A   | N/A 13320 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 0.55 to 1.54 | |
| 56055P | N/A   | N/A 13321 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 1.54 to 2.98 | |
| 56056P | N/A   | N/A 13322 | N/A No | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 1.98 to 4.96 | |
| 56057P | N/A   | N/A 13323 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 1.98 to 3.97 | |
| 56058P | N/A   | N/A 13324 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 2.98 to 6.94 | |
| 56059P | N/A   | N/A 13325 | N/A No | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 3.97 to 11.9 | |
| 56060P | N/A   | N/A 13326 | N/A No | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Stainless Steel | N/A 1.98 to 4.41 | |
| 56061P | N/A   | N/A 13327 | N/A No | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Stainless Steel | N/A 3.97 to 8.82 | 
