16/27/48 - Single-Hole Mount Self-Adjusting Compression Latches
    Self Adjusting Latches
        
    Southco® is a registered trademark of Southco Inc.
    
            
                
                    
                        
                
            
                
    
            These unobtrusive and compact latch designs deliver strong compressive action, effectively reducing panel vibration and noise. They come in multiple actuation styles, allowing you to choose between hand-actuated convenience or tool-actuated restricted-access security, all achieved with just a fraction of a turn.
        
        
1 2 
        
        
    | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Knob Diameter | Pullup | 
|---|---|---|---|---|---|---|---|
| 48-10-403-10 | Image  48-10-403-10-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 27-10-701-20 | Image  27-10-701-20-1000x1000.jpg | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-99-123-20 | Image  27-99-123-20-1000x1000.jpg | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 48-11-R | Image  48-11-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 16-10-411-14 | Image  16-10-411-14-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 2.4 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A 13.5 | Pullup N/A 7.1 | 
| 27-10-501-20 | Image  27-10-501-20-1000x1000.jpg | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 16-10-312-14 | Image  16-10-312-14-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A 19 | Pullup N/A 11.1 | 
| 48-92-R | Image  48-92-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.2 | 
| 48-81-R | Image  48-81-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 48-83-R | Image  48-83-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 48-93-R | Image  48-93-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 27-20-311-20 | Image  27-10-311-20-1000x1000.jpg | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-99-126-20 | Image  27-99-123-20-1000x1000.jpg | Material N/A Stainless Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 16-10-311-14 | Image  16-10-311-14-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A 19 | Pullup N/A 11.1 | 
| 27-99-123-10 | Image  27-99-123-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-10-701-10 | Image  27-10-701-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-10-501-50 | Image  27-10-501-50-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-20-501-50 | Image  27-10-501-50-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 16-10-511-16 | Image  16-10-511-16-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 2.4 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.1 | 
| 27-20-311-10 | Image  27-10-311-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 48-12-R | Image  48-12-r-1000x1000.jpg | Material N/A Zinc Alloy | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 7.2 | 
| 27-10-501-10 | Image  27-10-501-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-99-126-10 | Image  27-99-123-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-99-126-50 | Image  27-99-123-50-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type B - Turn Counter-Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
| 27-10-311-10 | Image  27-10-311-10-1000x1000.jpg | Material N/A Steel | Max Outer Panel Thickness N/A 4.8 | Min Outer Panel Thickness N/A 0 | Rotation N/A Type A - Turn Clockwise to Latch | Knob Diameter N/A | Pullup N/A 6.3 | 
1 2 
        
        
     
 
