
 
            | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Knob Diameter | Pullup | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 48-10-403-10 |  48-10-403-10-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 27-10-701-20 |  27-10-701-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-99-123-20 |  27-99-123-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 48-11-R |  48-11-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 16-10-411-14 |  16-10-411-14-1000x1000.jpg | N/A Steel | N/A 2.4 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A 13.5 | N/A 7.1 | |
| 27-10-501-20 |  27-10-501-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 16-10-312-14 |  16-10-312-14-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A 19 | N/A 11.1 | |
| 48-92-R |  48-92-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.2 | |
| 48-81-R |  48-81-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 48-83-R |  48-83-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 48-93-R |  48-93-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 27-20-311-20 |  27-10-311-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 27-99-126-20 |  27-99-123-20-1000x1000.jpg | N/A Stainless Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 16-10-311-14 |  16-10-311-14-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A 19 | N/A 11.1 | |
| 27-99-123-10 |  27-99-123-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-10-701-10 |  27-10-701-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-10-501-50 |  27-10-501-50-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-20-501-50 |  27-10-501-50-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 16-10-511-16 |  16-10-511-16-1000x1000.jpg | N/A Steel | N/A 2.4 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.1 | |
| 27-20-311-10 |  27-10-311-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 48-12-R |  48-12-r-1000x1000.jpg | N/A Zinc Alloy | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 7.2 | |
| 27-10-501-10 |  27-10-501-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | |
| 27-99-126-10 |  27-99-123-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 27-99-126-50 |  27-99-123-50-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | N/A | N/A 6.3 | |
| 27-10-311-10 |  27-10-311-10-1000x1000.jpg | N/A Steel | N/A 4.8 | N/A 0 | N/A Type A - Turn Clockwise to Latch | N/A | N/A 6.3 | 
