Introducing Rubber-Nut Threaded Inserts by OneMonroe, a versatile solution tailored to streamline your assembly processes across various industries. Crafted with precision engineering, these inserts offer unparalleled durability and reliability, ensuring secure fastening in a multitude of applications. From automotive manufacturing to electronics assembly, our Rubber-Nut Threaded Inserts excel in providing a stable anchoring point, reducing vibration and noise, and enhancing overall product integrity.
Designed for efficiency, our inserts boast a simple yet robust installation process, saving valuable time and resources on the assembly line. With their exceptional grip and resistance to corrosion, these inserts deliver long-lasting performance even in demanding environments. Whether you're in aerospace, furniture production, or telecommunications, OneMonroe's Rubber-Nut Threaded Inserts provide a cost-effective solution to enhance the quality and durability of your products, ultimately boosting customer satisfaction and brand reputation.
Experience the difference with OneMonroe's Rubber-Nut Threaded Inserts and revolutionize your assembly processes today. With superior engineering and unparalleled performance, our inserts empower businesses to achieve greater efficiency, reliability, and product excellence. Elevate your manufacturing capabilities across diverse industries with a trusted partner committed to innovation and quality – OneMonroe.
Item # |
Part# / Description 1 |
Description 2 |
Length Overall |
Grip Range (Min - Max) |
Work Hole Diameter |
Body Diameter |
Head Diameter |
---|---|---|---|---|---|---|---|
RN-0508-1 | Part# / Description 1 N/A RN-0508-1 Metric Rubber-Nut | Description 2 N/A M5 X 8 Thread Size | Length Overall N/A 14.000 | Grip Range (Min - Max) N/A .38MM - 4.8MM | Work Hole Diameter N/A 10MM | Body Diameter N/A 9.5MM | Head Diameter N/A 12.5MM |
RN-0632-1 | Part# / Description 1 N/A RN-0632-1 Rubber-Nut Threaded | Description 2 N/A Insert 6-32 Thread, | Length Overall N/A .981 | Grip Range (Min - Max) N/A 0.375 - 0.607 | Work Hole Diameter N/A .250 | Body Diameter N/A .240 | Head Diameter N/A .554 |
RN-0632-2E | Part# / Description 1 N/A RN-0632-2E Rubber-Nut Threaded | Description 2 N/A Insert 6-32 Thread, | Length Overall N/A .496 | Grip Range (Min - Max) N/A 0.015 - 0.156 | Work Hole Diameter N/A .312 | Body Diameter N/A .312 | Head Diameter N/A .433 |
RN-0832-1 | Part# / Description 1 N/A RN-0832-1 Rubber-Nut Threaded | Description 2 N/A Insert 8-32 Thread, | Length Overall N/A .499 | Grip Range (Min - Max) N/A 0.015 - 0.156 | Work Hole Diameter N/A .312 | Body Diameter N/A .312 | Head Diameter N/A .438 |
RN-0832-2 | Part# / Description 1 N/A RN-0832-2 Rubber-Nut Threaded | Description 2 N/A Insert 8-32 Thread, | Length Overall N/A .560 | Grip Range (Min - Max) N/A 0.015 - 0.172 | Work Hole Diameter N/A .312 | Body Diameter N/A .312 | Head Diameter N/A .750 |
RN-0832-3 | Part# / Description 1 N/A RN-0832-3 Rubber-Nut Threaded | Description 2 N/A Insert 8-32 Thread, | Length Overall N/A .430 | Grip Range (Min - Max) N/A 0.015 - 0.050 | Work Hole Diameter N/A .312 | Body Diameter N/A .310 | Head Diameter N/A .500 |
RN-1024-1 | Part# / Description 1 N/A RN-1024-1 Rubber-Nut Threaded | Description 2 N/A Insert 10-24 Thread, | Length Overall N/A .562 | Grip Range (Min - Max) N/A 0.015 - 0.050 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .125 |
RN-1024-2 | Part# / Description 1 N/A RN-1024-2 Rubber-Nut Threaded | Description 2 N/A Insert 10-24 Thread, | Length Overall N/A .767 | Grip Range (Min - Max) N/A 0.030 - 0.227 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .562 |
RN-1032-1 | Part# / Description 1 N/A RN-1032-1 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A .554 | Grip Range (Min - Max) N/A 0.015 - 0.192 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .500 |
RN-1032-1-NT | Part# / Description 1 N/A RN-1032-1-NT Rubber-Nut INSERT | Description 2 N/A With Brass Insert With No | Length Overall N/A .555 (+.039/-.020) | Grip Range (Min - Max) N/A 0.015 - 0.192 | Work Hole Diameter N/A .378 (+.004/-.008) | Body Diameter N/A .378 (+.004/-.008) | Head Diameter N/A .500±.012 |
RN-1032-2 | Part# / Description 1 N/A RN-1032-2 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A 1.051 | Grip Range (Min - Max) N/A 0.312 - 0.643 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .562 |
RN-1032-3 | Part# / Description 1 N/A RN-1032-3 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A 1.551 | Grip Range (Min - Max) N/A 0.812 - 1.143 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .562 |
RN-1032-4 | Part# / Description 1 N/A RN-1032-4 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A .807 | Grip Range (Min - Max) N/A 0.030 - 0.227 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .750 |
RN-1032-5 | Part# / Description 1 N/A RN-1032-5 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A .847 | Grip Range (Min - Max) N/A 0.312 - 0.450 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .554 |
RN-1032-6 | Part# / Description 1 N/A RN-1032-6 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A .700 | Grip Range (Min - Max) N/A 0.030 - 0.227 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .750 |
RN-1032-7 | Part# / Description 1 N/A RN-1032-7 Rubber-Nut Threaded | Description 2 N/A Insert 10-32 Thread, | Length Overall N/A .400 | Grip Range (Min - Max) N/A 0.015 - 0.050 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .510 |
RN-1032-9 | Part# / Description 1 N/A RN-1032-9 Rubber-Nut Threaded | Description 2 N/A Insert, 10-32 Thread, | Length Overall N/A .665 | Grip Range (Min - Max) N/A 0.035 - 0.232 | Work Hole Diameter N/A .375 | Body Diameter N/A .375 | Head Diameter N/A .562 |
RN-2520-05 | Part# / Description 1 N/A RN-2520-05 Rubber Nut Threaded | Description 2 N/A Insert, 1/4-20 Thread, | Length Overall N/A .630 | Grip Range (Min - Max) N/A 0.015 - 0.111 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .630 |
RN-2520-06 | Part# / Description 1 N/A RN-2520-06 Rubber-Nut Threaded | Description 2 N/A Insert 1/4-20 Thread, | Length Overall N/A .829 | Grip Range (Min - Max) N/A 0.031 - 0.187 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .750 |
RN-2520-07 | Part# / Description 1 N/A RN-2520-07 REV A Rubber-Nut | Description 2 N/A Threaded Insert 1/4-20 Thread, | Length Overall N/A 1.051 | Grip Range (Min - Max) N/A 0.250 - 0.457 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .635 |
RN-2520-07E | Part# / Description 1 N/A RN-2520-07E Rubber-Nut | Description 2 N/A Threaded Insert 1/4-20 Thread, | Length Overall N/A 1.051 | Grip Range (Min - Max) N/A 0.250 - 0.457 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .641 |
RN-2520-08 | Part# / Description 1 N/A RN-2520-08 Rubber-Nut Threaded | Description 2 N/A Insert 1/4-20 Thread, | Length Overall N/A 1.400 | Grip Range (Min - Max) N/A 0.215 - 0.422 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .635 |
RN-2520-08E | Part# / Description 1 N/A RN-2520-08E Rubber-Nut | Description 2 N/A Threaded Insert 1/4-20 Thread, | Length Overall N/A 1.380 | Grip Range (Min - Max) N/A 0.215 - 0.422 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .635 |
RN-2520-09 | Part# / Description 1 N/A RN-2520-09 Rubber-Nut Threaded | Description 2 N/A Insert 1/4-20 Thread, | Length Overall N/A .630 | Grip Range (Min - Max) N/A 0.015 - 0.094 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .787 |
RN-2520-12 | Part# / Description 1 N/A RN-2520-12 Neoprene Rubber-Nut | Description 2 N/A Threaded Insert 1/4-20 Thread, | Length Overall N/A .801 | Grip Range (Min - Max) N/A 0.187 - 0.343 | Work Hole Diameter N/A .500 | Body Diameter N/A .500 | Head Diameter N/A .635 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ