Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Socket Head Cap Screws > 12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Socket Head Cap Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Socket Head Cap Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Socket Head Cap Screw products or any of our other products, please call or submit an RFQ.





   
  Results 1 - 25 of 601 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-38837 4.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00125 2500 M3-0.50x4 MM
BB-38838 5.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00136 1000 M3-0.50x5 MM
BB-38839 6.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00147 1000 M3-0.50x6 MM
BB-38840 8 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00167 1000 M3-0.50x8 MM
BB-38841 12.00 mm Alloy Zinc-Bake Cr+6 M1.6-0.35 Coarse 0.00026 1000 M1.6-0.35x12 MM
BB-38842 10.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00185 1000 M3-0.50x10 MM
BB-38843 15.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00231 2500 M3-0.50x15 MM
BB-38844 12.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00202 1000 M3-0.50x12 MM
BB-38845 14.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00229 1000 M3-0.50x14 MM
BB-38846 16.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00238 1000 M3-0.50x16 MM
BB-38847 18.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00253 2500 M3-0.50x18 MM
BB-38848 20.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00291 1000 M3-0.50x20 MM
BB-38849 22.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00319 2500 M3-0.50x22 MM
BB-38850 25.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00346 1000 M3-0.50x25 MM
BB-38851 12.00 mm Alloy Zinc-Bake Cr+6 M2-0.40 Coarse 0.00076 1000 M2-0.40x12 MM
BB-38852 30.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00403 1000 M3-0.50x30 MM
BB-38853 35.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00465 1000 M3-0.50x35 MM
BB-38854 6.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00301 1000 M4-0.70x6 MM
BB-38855 4.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00241 2500 M4-0.70x4 MM
BB-38856 8 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00333 1000 M4-0.70x8 MM
BB-38857 14.00 mm Alloy Zinc-Bake Cr+6 M2-0.40 Coarse 0.00072 1000 M2-0.40x14 MM
BB-38858 10.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00368 1000 M4-0.70x10 MM
BB-38859 15.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00435 2500 M4-0.70x15 MM
BB-38860 12.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00399 1000 M4-0.70x12 MM
BB-38861 14.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00409 1000 M4-0.70x14 MM
  Results 1 - 25 of 601  1 2 3 4 5 »  
Monroe Engineering