Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Socket Head Cap Screws > 12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Socket Head Cap Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Socket Head Cap Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Socket Head Cap Screw products or any of our other products, please call or submit an RFQ.





   
  Results 126 - 150 of 601 Unit of Measure: Imperial Metric Both « 6 7 8 9 10 »  

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-38962 14.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.04079 200 M10-1.50x14 MM
BB-38963 16.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.04332 200 M10-1.50x16 MM
BB-38964 18.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.04552 600 M10-1.50x18 MM
BB-38965 20.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.04873 150 M10-1.50x20 MM
BB-38966 22.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.04979 500 M10-1.50x22 MM
BB-38967 25.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.05406 150 M10-1.50x25 MM
BB-38968 300 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.43958 50 M10-1.50x300 MM
BB-38969 30.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.05801 150 M10-1.50x30 MM
BB-38970 35.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.06383 150 M10-1.50x35 MM
BB-38971 40.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.07142 125 M10-1.50x40 MM
BB-38972 280 mm Alloy Zinc-Bake Cr+6 M12-1.75 Coarse 0.57252 50 M12-1.75x280 MM
BB-38973 45.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.07763 125 M10-1.50x45 MM
BB-38974 300 mm Alloy Zinc-Bake Cr+6 M12-1.75 Coarse 0.61834 40 M12-1.75x300 MM
BB-38975 50.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.08449 100 M10-1.50x50 MM
BB-38976 55.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.09117 100 M10-1.50x55 MM
BB-38977 60.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.09785 100 M10-1.50x60 MM
BB-38978 65.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.10432 100 M10-1.50x65 MM
BB-38979 70.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.11042 100 M10-1.50x70 MM
BB-38980 75.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.11713 100 M10-1.50x75 MM
BB-38981 80.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.12258 100 M10-1.50x80 MM
BB-38982 85.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.12956 100 M10-1.50x85 MM
BB-38983 90.00 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.13642 100 M10-1.50x90 MM
BB-38984 100 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.14857 100 M10-1.50x100 MM
BB-38985 110 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.16104 100 M10-1.50x110 MM
BB-38986 160 mm Alloy Zinc-Bake Cr+6 M10-1.50 Coarse 0.22662 100 M10-1.50x160 MM
  Results 126 - 150 of 601 « 6 7 8 9 10 »  
Monroe Engineering