Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Socket Head Cap Screws > 12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Socket Head Cap Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Socket Head Cap Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Socket Head Cap Screw products or any of our other products, please call or submit an RFQ.





   
  Results 551 - 575 of 601 Unit of Measure: Imperial Metric Both « 21 22 23 24 25 

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-39387 25.00 mm Alloy Zinc-Bake Cr+6 M16-1.50 Coarse 0.17349 75 M16-1.50x25 MM
BB-39388 65.00 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.10432 500 M10-1.25x65 MM
BB-39389 70.00 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.11042 500 M10-1.25x70 MM
BB-39390 75.00 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.11713 500 M10-1.25x75 MM
BB-39391 90.00 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.13642 400 M10-1.25x90 MM
BB-39392 120 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.14857 400 M10-1.25x120 MM
BB-39393 100 mm Alloy Zinc-Bake Cr+6 M10-1.25 Coarse 0.14857 400 M10-1.25x100 MM
BB-39394 40.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00518 5000 M3-0.50x40 MM
BB-39395 45.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00568 5000 M3-0.50x45 MM
BB-39396 50.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00624 4000 M3-0.50x50 MM
BB-39397 55.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00672 4000 M3-0.50x55 MM
BB-39398 60.00 mm Alloy Zinc-Bake Cr+6 M3-0.50 Coarse 0.00734 4000 M3-0.50x60 MM
BB-39399 25.00 mm Alloy Zinc-Bake Cr+6 M12-1.25 Coarse 0.01541 500 M12-1.25x25 MM
BB-39400 20.00 mm Alloy Zinc-Bake Cr+6 M12-1.25 Coarse 0.06752 500 M12-1.25x20 MM
BB-39401 70.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01541 1500 M4-0.70x70 MM
BB-39402 75.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01633 1500 M4-0.70x75 MM
BB-39403 80.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01728 1500 M4-0.70x80 MM
BB-39404 85.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01831 1500 M4-0.70x85 MM
BB-39405 90.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01933 1250 M4-0.70x90 MM
BB-39406 55.00 mm Alloy Zinc-Bake Cr+6 M12-1.25 Coarse 0.12863 200 M12-1.25x55 MM
BB-39407 100 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.02127 1250 M4-0.70x100 MM
BB-39408 110 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.02343 1000 M4-0.70x110 MM
BB-39409 85.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.02987 800 M5-0.80x85 MM
BB-39410 90.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.03089 800 M5-0.80x90 MM
BB-39411 70.00 mm Alloy Zinc-Bake Cr+6 M12-1.25 Coarse 0.15862 150 M12-1.25x70 MM
  Results 551 - 575 of 601 « 21 22 23 24 25 
Monroe Engineering