Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)
All Categories > Fasteners > Socket Screws > Socket Head Cap Screws > 12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

12.9 DIN 912, Zinc Bake Cr+6, Alloy (Metric)

Check up to five results to perform an action.

OneMonroe Socket Head Cap Screws are great fasteners and come in various thread sizes, styles, and lengths. Each Socket Head Cap Screw is perfect for whatever your industrial or manufacturing needs may be. For more information on our Socket Head Cap Screw products or any of our other products, please call or submit an RFQ.





   
  Results 26 - 50 of 601 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Length

Material

Thread

Thread Type

PCs Weight

BR Unit QTY

Size (Fast)

BB-38862 16.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00452 1000 M4-0.70x16 MM
BB-38863 18.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00484 2500 M4-0.70x18 MM
BB-38864 20.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00527 1000 M4-0.70x20 MM
BB-38865 22.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00554 2500 M4-0.70x22 MM
BB-38866 25.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00626 1000 M4-0.70x25 MM
BB-38867 16.00 mm Alloy Zinc-Bake Cr+6 M2-0.40 Coarse 0.00072 1000 M2-0.40x16 MM
BB-38868 30.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00725 1000 M4-0.70x30 MM
BB-38869 20.00 mm Alloy Zinc-Bake Cr+6 M2-0.40 Coarse 0.00074 1000 M2-0.40x20 MM
BB-38870 35.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00829 1000 M4-0.70x35 MM
BB-38871 25.00 mm Alloy Zinc-Bake Cr+6 M2-0.40 Coarse 0.00076 1000 M2-0.40x25 MM
BB-38872 40.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.00937 1000 M4-0.70x40 MM
BB-38873 14.00 mm Alloy Zinc-Bake Cr+6 M2.5-0.45 Coarse 0.00128 1000 M2.5-0.45x14 MM
BB-38874 45.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01023 2500 M4-0.70x45 MM
BB-38875 50.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01118 1000 M4-0.70x50 MM
BB-38876 55.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01232 2500 M4-0.70x55 MM
BB-38877 60.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01331 2500 M4-0.70x60 MM
BB-38878 65.00 mm Alloy Zinc-Bake Cr+6 M4-0.70 Coarse 0.01434 2500 M4-0.70x65 MM
BB-38879 6.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00491 1000 M5-0.80x6 MM
BB-38880 25.00 mm Alloy Zinc-Bake Cr+6 M2.5-0.45 Coarse 0.00154 1000 M2.5-0.45x25 MM
BB-38881 8 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00577 1000 M5-0.80x8 MM
BB-38882 10.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00624 1000 M5-0.80x10 MM
BB-38883 15.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00748 2500 M5-0.80x15 MM
BB-38884 12.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00696 1000 M5-0.80x12 MM
BB-38885 14.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00713 1000 M5-0.80x14 MM
BB-38886 16.00 mm Alloy Zinc-Bake Cr+6 M5-0.80 Coarse 0.00813 1000 M5-0.80x16 MM
  Results 26 - 50 of 601  1 2 3 4 5 »  
Monroe Engineering