Item # |
Material |
Load Capacity |
Dimensions |
---|---|---|---|
F87857A3 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 84"W x 28"D x 28-42"H |
F87858A2 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 84"W x 28"D x 28-42"H |
F87859A1 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 84"W x 28"D x 28-42"H |
F87860A0 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 28"D x 28-42"H |
F87861A9 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 28"D x 28-42"H |
F87862A8 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 28"D x 28-42"H |
F87863A7 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 120"W x 28"D x 28-42"H |
F87864A6 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 120"W x 28"D x 28-42"H |
F87865A5 | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 120"W x 28"D x 28-42"H |
F89240BK | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 22"D x 33-45"H |
F89242BK | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 22"D x 33-45"H |
F89244BK | Material N/A | Load Capacity N/A 2,000 lb | Dimensions N/A 96"W x 22"D x 33-45"H |
WSN1EH001E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (36"W X30"D) |
WSN1EH001M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (36"W X30"D) |
WSN1HH001E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (48"W X30"D) |
WSN1HH001M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (48"W X30"D) |
WSN1KH001E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (60"W X30"D) |
WSN1KH001M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (60"W X30"D) |
WSN3HH006E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (48"W X30"D) |
WSN3HH006M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (48"W X30"D) |
WSN3KH006E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (60"W X30"D) |
WSN3KH006M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (60"W X30"D) |
WSN3LH006E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (72"W X30"D) |
WSN3LH006M | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (72"W X30"D) |
WSN2HH002E | Material N/A Painted Steel | Load Capacity N/A | Dimensions N/A (48"W X30"D) |
NEED custom manufacturing? WE are the experts. REQUEST RFQ