Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    57 - Spring Latch Series Self-Adjusting Compression Latches
All Categories > Southco > Southco Latches > Compression Latches > Self Adjusting Latches > 57 - Spring Latch Series Self-Adjusting Compression Latches > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

57 - Spring Latch Series Self-Adjusting Compression Latches

Check up to five results to perform an action.

This highly versatile and budget-friendly class of compression latches offers an extremely economical solution. It's the simplest way to ensure that panels fit perfectly with just a quick fraction of a turn. The cam action spring pawl can accommodate a wide range of variations in grip range, fit, and build tolerances, making it a forgiving choice for various applications.



   
  Results 1 - 25 of 51 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Image

Material

Max Outer Panel Thickness

Min Outer Panel Thickness

Spring

Pullup

57-10-311-10 Steel 6.4 0 Serrated 7.9
57-40-311-10 Steel 7.9 0 Serrated 11.9
57-10-111-10 Steel 6.4 0 Serrated 7.9
57-20-101-10 Steel 3 0 Smooth 3.1
57-T-10 Steel 6.4 0 Serrated 7.9
57-40-704-80 Steel 5 2.6 Smooth 11.9
57-10-403-10 Steel 6.4 0 Smooth 7.9
57-40-101-10 Steel 7.9 0 Smooth 11.9
57-10-301-10 Steel 6.4 0 Smooth 7.9
57-30-102-50 Steel 4.8 0 Smooth 5.2
57-10-402-50 Steel 6.4 0 Smooth 7.9
57-40-707-80 Steel 5 2.6 Smooth 11.9
57-40-401-10 Steel 7.9 0 Smooth 11.9
57-10-411-10 Steel 6.4 0 Serrated 7.9
57-10-203-10 Steel 6.4 0 Smooth 7.9
57-30-202-50 Steel 4.8 0 Smooth 5.2
57-10-202-50 Steel 6.4 0 Smooth 7.9
57-40-705-85 Steel 5 2.6 Smooth 11.9
57-20-102-50 Steel 3 0 Smooth 3.1
57-10-312-50 Steel 6.4 0 Serrated 7.9
57-40-702-85 Steel 5 2.6 Smooth 11.9
57-20-401-10 Steel 3 0 Smooth 3.1
57-10-801-10 Steel 6.4 0 Smooth 7.9
57-10-112-50 Steel 6.4 0 Serrated 7.9
57-30-402-50 Steel 4.8 0 Smooth 5.2
  Results 1 - 25 of 51 1 2 3 
Monroe Engineering