Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    57 - Spring Latch Series Self-Adjusting Compression Latches
All Categories > Southco > Southco Latches > Compression Latches > Self Adjusting Latches > 57 - Spring Latch Series Self-Adjusting Compression Latches > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

57 - Spring Latch Series Self-Adjusting Compression Latches

Check up to five results to perform an action.

This highly versatile and budget-friendly class of compression latches offers an extremely economical solution. It's the simplest way to ensure that panels fit perfectly with just a quick fraction of a turn. The cam action spring pawl can accommodate a wide range of variations in grip range, fit, and build tolerances, making it a forgiving choice for various applications.



   
  Results 26 - 50 of 51 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Image

Material

Max Outer Panel Thickness

Min Outer Panel Thickness

Spring

Pullup

57-10-211-10 Steel 6.4 0 Serrated 7.9
57-10-212-50 Steel 6.4 0 Serrated 7.9
57-10-103-10 Steel 6.4 0 Smooth 7.9
57-40-301-10 Steel 7.9 0 Smooth 11.9
57-40-701-80 Steel 5 2.6 Smooth 11.9
57-10-102-50 Steel 6.4 0 Smooth 7.9
57-10-811-10 Steel 6.4 0 Serrated 7.9
57-40-801-10 Steel 7.9 0 Smooth 11.9
57-10-802-50 Steel 6.4 0 Smooth 7.9
57-10-201-40 Stainless Steel 6.4 0 Smooth 7.9
57-30-101-10 Steel 4.8 0 Smooth 5.2
57-20-201-10 Steel 3 0 Smooth 3.1
57-30-401-10 Steel 4.8 0 Smooth 5.2
57-10-412-50 Steel 6.4 0 Serrated 7.9
57-10-202-40 Stainless Steel 6.4 0 Smooth 7.9
57-40-811-10 Steel 7.9 0 Serrated 11.9
57-10-101-40 Stainless Steel 6.4 0 Smooth 7.9
57-10-102-40 Stainless Steel 6.4 0 Smooth 7.9
57-40-708-85 Steel 5 2.6 Smooth 11.9
57-10-101-10 Steel 6.4 0 Smooth 7.9
57-30-201-10 Steel 4.8 0 Smooth 5.2
57-40-411-10 Steel 7.9 0 Serrated 11.9
57-20-202-50 Steel 3 0 Smooth 3.1
57-10-401-10 Steel 6.4 0 Smooth 7.9
57-40-111-10 Steel 7.9 0 Serrated 11.9
  Results 26 - 50 of 51 1 2 3 
Monroe Engineering