Rod ends, commonly known as Heim Joints, are mechanical articulating joints used in many industries. They are available with left or right-hand female (internal) or male (external) threads. These joints are used on the ends of control rods, steering links, tie rods, or anywhere a precision articulating joint is required. Rod ends consist of an head with integral shank (that forms a housing) and a bearing between the bore of the head and the inner ring.
Monroe offers the XM/XF series, a series of heavy duty, self sealing, self lubricrating rod ends.
M = Male F = Female L= Left R = Right
Item # |
Type |
B (Dia) +0.0025 -0.0005 |
D (Dia) +0.010 -0.010 |
W (Width) +0.005 -0.005 |
T (Width) |
BALL |
A (Length) +0.015 -0.015 |
N (Thread) UNF 3A |
C (Length) +0.062 -0.031 |
a° Mis. Angle Ref |
Static Radial Load |
Thread Type |
Rod End Variants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECS-3 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 2,851 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-3 |
RECS-34 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 5,260 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-34 |
RECS-4 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 5,260 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-4 |
RECS-45 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 3,452 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-45 |
RECS-5 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.437 in | T (Width) N/A 0.344 in | BALL N/A 0.625 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 7,639 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-5 |
RECS-56 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3125 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.437 in | T (Width) N/A 0.344 in | BALL N/A 0.625 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/8-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 12,978 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-56 |
RECS-6 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.000 in | W (Width) +0.005 -0.005 N/A 0.500 in | T (Width) N/A 0.406 in | BALL N/A 0.719 in | A (Length) +0.015 -0.015 N/A 1.938 in | N (Thread) UNF 3A N/A 3/3-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 9,544 lbs | Thread Type N/A Right | Rod End Variants N/A |
RECS-67 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.3725 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.500 in | T (Width) N/A 0.406 in | BALL N/A 0.719 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 17,508 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-67 |
RECS-7 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.125 in | W (Width) +0.005 -0.005 N/A 0.562 in | T (Width) N/A 0.437 in | BALL N/A 0.812 in | A (Length) +0.015 -0.015 N/A 2.125 in | N (Thread) UNF 3A N/A 7/16-20 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 10,235 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-7 |
RECS-78 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.4375 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.562 in | T (Width) N/A 0.437 in | BALL N/A 0.812 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 23,452 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-78 |
RECS-35 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.312 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.438 in | N (Thread) UNF 3A N/A 1/2-20 | C (Length) +0.062 -0.031 N/A 1.500 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 16,236 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-3 |
RECS-810 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.625 in | T (Width) N/A 0.500 in | BALL N/A 0.937 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 31,390 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-810 |
RECS-812 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.5000 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 40,572 lbs | Thread Type N/A Right | Rod End Variants N/A |
RECS-10 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.500 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.625 in | N (Thread) UNF 3A N/A 5/8-18 | C (Length) +0.062 -0.031 N/A 1.625 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 17,955 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-10 |
RECS-1012 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.6250 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.750 in | T (Width) N/A 0.562 in | BALL N/A 1.125 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 40,572 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-1012 |
RECS-12 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 1.750 in | W (Width) +0.005 -0.005 N/A 0.875 in | T (Width) N/A 0.687 in | BALL N/A 1.312 in | A (Length) +0.015 -0.015 N/A 2.875 in | N (Thread) UNF 3A N/A 3/4-16 | C (Length) +0.062 -0.031 N/A 1.750 in | a° Mis. Angle Ref N/A 14 | Static Radial Load N/A 28,081 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-12 |
RECS-1214 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.7500 in | D (Dia) +0.010 -0.010 N/A 2.000 in | W (Width) +0.005 -0.005 N/A 0.875 in | T (Width) N/A 0.687 in | BALL N/A 1.312 in | A (Length) +0.015 -0.015 N/A 3.375 in | N (Thread) UNF 3A N/A 7/3-14 | C (Length) +0.062 -0.031 N/A 1.375 in | a° Mis. Angle Ref N/A 12 | Static Radial Load N/A 55,692 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-1214 |
RECS-14 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.8750 in | D (Dia) +0.010 -0.010 N/A 2.000 in | W (Width) +0.005 -0.005 N/A 0.875 in | T (Width) N/A 0.765 in | BALL N/A 1.375 in | A (Length) +0.015 -0.015 N/A 3.375 in | N (Thread) UNF 3A N/A 7/8-14 | C (Length) +0.062 -0.031 N/A 2.000 in | a° Mis. Angle Ref N/A 7 | Static Radial Load N/A 45,051 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-14 |
RECS-16 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 1.0000 in | D (Dia) +0.010 -0.010 N/A 2.750 in | W (Width) +0.005 -0.005 N/A 1.375 in | T (Width) N/A 1.015 in | BALL N/A 1.875 in | A (Length) +0.015 -0.015 N/A 4.125 in | N (Thread) UNF 3A N/A 1 1/4-12 | C (Length) +0.062 -0.031 N/A 2.125 in | a° Mis. Angle Ref N/A 17 | Static Radial Load N/A 76,200 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-16 |
RECS-161 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 1.0000 in | D (Dia) +0.010 -0.010 N/A 2.750 in | W (Width) +0.005 -0.005 N/A 1.375 in | T (Width) N/A 1.015 in | BALL N/A 1.875 in | A (Length) +0.015 -0.015 N/A 4.125 in | N (Thread) UNF 3A N/A 1-14 | C (Length) +0.062 -0.031 N/A 2.125 in | a° Mis. Angle Ref N/A 17 | Static Radial Load N/A 76,200 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-161 |
RECS-162 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 1.0000 in | D (Dia) +0.010 -0.010 N/A 2.750 in | W (Width) +0.005 -0.005 N/A 1.375 in | T (Width) N/A 1.015 in | BALL N/A 1.875 in | A (Length) +0.015 -0.015 N/A 4.125 in | N (Thread) UNF 3A N/A 1-12 | C (Length) +0.062 -0.031 N/A 2.125 in | a° Mis. Angle Ref N/A 17 | Static Radial Load N/A 76,200 lbs | Thread Type N/A Right | Rod End Variants N/A RECSL-162 |
RECSL-3 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.625 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.250 in | N (Thread) UNF 3A N/A 10-32 | C (Length) +0.062 -0.031 N/A 0.750 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 2,851 lbs | Thread Type N/A Left | Rod End Variants N/A RECS-3 |
RECSL-34 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.1900 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.312 in | T (Width) N/A 0.250 in | BALL N/A 0.437 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 10 | Static Radial Load N/A 5,260 lbs | Thread Type N/A Left | Rod End Variants N/A RECS-34 |
RECSL-4 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.750 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.562 in | N (Thread) UNF 3A N/A 1/4-28 | C (Length) +0.062 -0.031 N/A 1.000 in | a° Mis. Angle Ref N/A 16 | Static Radial Load N/A 5,260 lbs | Thread Type N/A Left | Rod End Variants N/A RECS-4 |
RECSL-45 | Type N/A Male | B (Dia) +0.0025 -0.0005 N/A 0.2500 in | D (Dia) +0.010 -0.010 N/A 0.875 in | W (Width) +0.005 -0.005 N/A 0.375 in | T (Width) N/A 0.281 in | BALL N/A 0.500 in | A (Length) +0.015 -0.015 N/A 1.875 in | N (Thread) UNF 3A N/A 5/16-24 | C (Length) +0.062 -0.031 N/A 1.250 in | a° Mis. Angle Ref N/A 13 | Static Radial Load N/A 3,452 lbs | Thread Type N/A Left | Rod End Variants N/A RECS-45 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ