Item # |
Type |
Note |
---|---|---|
11392-XX-YYY | Type N/A 60 Amp, 110 Volt 3M50-3F50 | Note N/A Cable Length – YYY length in feet Cable Size – XX – 6/3 SOW = 01 |
10409-XX-YYY | Type N/A 60 Amp, 110 Volt 3M50-3F50 | Note N/A Cable Length – YYY length in feet Cable Size – XX – 6/3 SOW = 01 |
10410-XX-YYY | Type N/A 60 Amp, 110 Volt 3M50-3F50 | Note N/A Cable Length – YYY length in feet Cable Size – XX – 6/3 SOW = 01 |
11384-XX-YYY | Type N/A 30 Amp, 110 Volt 3M20-3F20 | Note N/A 10/3 SOW = 02 14/3 SOW = 04 Cable Length – YYY length in feet 16/3 SOW = 03 Cable Size – XX – 12/3 SOW = 01 |
10408-XX-YYY | Type N/A 30 Amp, 110 Volt 3M20-3F20 | Note N/A 10/3 SOW = 02 14/3 SOW = 04 Cable Length – YYY length in feet 16/3 SOW = 03 Cable Size – XX – 12/3 SOW = 01 |
10407-XX-YYY | Type N/A 30 Amp, 110 Volt 3M20-3F20 | Note N/A 10/3 SOW = 02 14/3 SOW = 04 Cable Length – YYY length in feet 16/3 SOW = 03 Cable Size – XX – 12/3 SOW = 01 |
11003-XX-YYY | Type N/A 30 Amp, 110 Volt 3MT20-3FT20 | Note N/A Tested to IEC 60529 Degrees of Protection against dust and water provided by enclosures (IP 68) |
10051-XX-YYY | Type N/A 30 Amp, 110 Volt 3MT20-3FT20 | Note N/A Tested to IEC 60529 Degrees of Protection against dust and water provided by enclosures (IP 68) |
10437-XX-YYY | Type N/A 30 Amp, 110 Volt 3MT20-3FT20 | Note N/A Tested to IEC 60529 Degrees of Protection against dust and water provided by enclosures (IP 68) |
NEED custom manufacturing? WE are the experts. REQUEST RFQ