Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Extension Spring - Stainless Steel
All Categories > Springs > Mechanical Wire Springs > Extension Spring - Stainless Steel > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites


This category has 1,065 items. Only the first 1000 records are returned.

Extension Spring - Stainless Steel

Check up to five results to perform an action.


Mechanical Extension Springs are coiled products, in a variety of materials and forms. Extension springs are attached to two components from both ends of the spring, and when the components pull apart, the spring tries to pull the components together again. Extension Springs are wound to oppose extension.

Dependant on the application's load requirements, the springs initial tension can be manipulated. They are often tightly wound in the no-load position and have hooks, eyes, or spring anchors at the ends to attach to the components. Each spring is designed within proper stress levels and manufacturing limits.






   
  Results 1 - 25 of 1000 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Height

Depth

Width

Outside Dia (In.)

Wire Dia (In.)

Free Length (In.)

Spring Rate (lbs./In.)

ASR Part Number

Initial Tension (lbs)

Ends

M063007031SS 0.31 inches 0.063 inches 0.063 inches 0.063 inches 0.007 inches 0.31 inches 0.6 lbs/in E00630070310S 0.02 pounds Full Twist Loop
M063007038SS 0.38 inches 0.063 inches 0.063 inches 0.063 inches 0.007 inches 0.38 inches 0.4 lbs/in E00630070380S 0.02 pounds Full Twist Loop
M063007044SS 0.44 inches 0.063 inches 0.063 inches 0.063 inches 0.007 inches 0.44 inches 0.3 lbs/in E00630070440S 0.02 pounds Full Twist Loop
M063007050SS 0.50 inches 0.063 inches 0.063 inches 0.063 inches 0.007 inches 0.50 inches 0.3 lbs/in E00630070500S 0.02 pounds Full Twist Loop
M063008025SS 0.25 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.25 inches 1.7 lbs/in E00630080250S 0.03 pounds Full Twist Loop
M063008031SS 0.31 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.31 inches 1.2 lbs/in E00630080310S 0.03 pounds Full Twist Loop
M063008038SS 0.38 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.38 inches 0.9 lbs/in E00630080380S 0.03 pounds Full Twist Loop
M063008044SS 0.44 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.44 inches 0.7 lbs/in E00630080440S 0.03 pounds Full Twist Loop
M063008050SS 0.50 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.50 inches 0.6 lbs/in E00630080500S 0.03 pounds Full Twist Loop
M063008062SS 0.62 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.62 inches 0.5 lbs/in E00630080620S 0.03 pounds Full Twist Loop
M063008075SS 0.75 inches 0.063 inches 0.063 inches 0.063 inches 0.008 inches 0.75 inches 0.4 lbs/in E00630080750S 0.03 pounds Full Twist Loop
M063009025SS 0.25 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.25 inches 3.1 lbs/in E00630090250S 0.05 pounds Full Twist Loop
M063009031SS 0.31 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.31 inches 2.2 lbs/in E00630090310S 0.05 pounds Full Twist Loop
M063009038SS 0.38 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.38 inches 1.7 lbs/in E00630090380S 0.05 pounds Full Twist Loop
M063009044SS 0.44 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.44 inches 1.4 lbs/in E00630090440S 0.05 pounds Full Twist Loop
M063009050SS 0.50 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.50 inches 1.2 lbs/in E00630090500S 0.05 pounds Full Twist Loop
M063009062SS 0.62 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.62 inches 0.9 lbs/in E00630090620S 0.05 pounds Full Twist Loop
M063009075SS 0.75 inches 0.063 inches 0.063 inches 0.063 inches 0.009 inches 0.75 inches 0.7 lbs/in E00630090750S 0.05 pounds Full Twist Loop
M063011025SS 0.25 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.25 inches 9.2 lbs/in E00630110250S 0.08 pounds Full Twist Loop
M063011031SS 0.31 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.31 inches 6.6 lbs/in E00630110310S 0.08 pounds Full Twist Loop
M063011038SS 0.38 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.38 inches 4.9 lbs/in E00630110380S 0.08 pounds Full Twist Loop
M063011044SS 0.44 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.44 inches 4.0 lbs/in E00630110440S 0.08 pounds Full Twist Loop
M063011050SS 0.50 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.50 inches 3.4 lbs/in E00630110500S 0.08 pounds Full Twist Loop
M063011062SS 0.62 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.62 inches 2.7 lbs/in E00630110620S 0.08 pounds Full Twist Loop
M063011075SS 0.75 inches 0.063 inches 0.063 inches 0.063 inches 0.011 inches 0.75 inches 2.1 lbs/in E00630110750S 0.08 pounds Full Twist Loop
  Results 1 - 25 of 1000  1 2 3 4 5 »  
Monroe Engineering