Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Extension Spring - Stainless Steel
All Categories > Springs > Mechanical Wire Springs > Extension Spring - Stainless Steel > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites


This category has 1,065 items. Only the first 1000 records are returned.

Extension Spring - Stainless Steel

Check up to five results to perform an action.


Mechanical Extension Springs are coiled products, in a variety of materials and forms. Extension springs are attached to two components from both ends of the spring, and when the components pull apart, the spring tries to pull the components together again. Extension Springs are wound to oppose extension.

Dependant on the application's load requirements, the springs initial tension can be manipulated. They are often tightly wound in the no-load position and have hooks, eyes, or spring anchors at the ends to attach to the components. Each spring is designed within proper stress levels and manufacturing limits.






   
  Results 26 - 50 of 1000 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Height

Depth

Width

Outside Dia (In.)

Wire Dia (In.)

Free Length (In.)

Spring Rate (lbs./In.)

ASR Part Number

Initial Tension (lbs)

Ends

M094010038SS 0.38 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.38 inches 1.0 lbs/in E00940100380S 0.04 pounds Full Twist Loop
M094010044SS 0.44 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.44 inches 0.7 lbs/in E00940100440S 0.04 pounds Full Twist Loop
M094010050SS 0.50 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.50 inches 0.7 lbs/in E00940100500S 0.04 pounds Full Twist Loop
M094010062SS 0.62 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.62 inches 0.5 lbs/in E00940100620S 0.04 pounds Full Twist Loop
M094010075SS 0.75 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.75 inches 0.3 lbs/in E00940100750S 0.04 pounds Full Twist Loop
M094010088SS 0.88 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 0.88 inches 0.2 lbs/in E00940100880S 0.04 pounds Full Twist Loop
M094010100SS 1.00 inches 0.094 inches 0.094 inches 0.094 inches 0.010 inches 1.00 inches 0.2 lbs/in E00940101000S 0.04 pounds Full Twist Loop
M094011038SS 0.38 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.38 inches 1.6 lbs/in E00940110380S 0.05 pounds Full Twist Loop
M094011044SS 0.44 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.44 inches 1.2 lbs/in E00940110440S 0.05 pounds Full Twist Loop
M094011050SS 0.50 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.50 inches 1.0 lbs/in E00940110500S 0.05 pounds Full Twist Loop
M094011062SS 0.62 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.62 inches 0.7 lbs/in E00940110620S 0.05 pounds Full Twist Loop
M094011075SS 0.75 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.75 inches 0.6 lbs/in E00940110750S 0.05 pounds Full Twist Loop
M094011088SS 0.88 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 0.88 inches 0.5 lbs/in E00940110880S 0.05 pounds Full Twist Loop
M094011100SS 1.00 inches 0.094 inches 0.094 inches 0.094 inches 0.011 inches 1.00 inches 0.4 lbs/in E00940111000S 0.05 pounds Full Twist Loop
M094012038SS 0.38 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.38 inches 2.7 lbs/in E00940120380S 0.08 pounds Full Twist Loop
M094012044SS 0.44 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.44 inches 2.0 lbs/in E00940120440S 0.08 pounds Full Twist Loop
M094012050SS 0.50 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.50 inches 1.7 lbs/in E00940120500S 0.08 pounds Full Twist Loop
M094012062SS 0.62 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.62 inches 1.2 lbs/in E00940120620S 0.08 pounds Full Twist Loop
M094012075SS 0.75 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.75 inches 1.0 lbs/in E00940120750S 0.08 pounds Full Twist Loop
M094012088SS 0.88 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 0.88 inches 0.8 lbs/in E00940120880S 0.08 pounds Full Twist Loop
M094012100SS 1.00 inches 0.094 inches 0.094 inches 0.094 inches 0.012 inches 1.00 inches 0.7 lbs/in E00940121000S 0.08 pounds Full Twist Loop
M094013038SS 0.38 inches 0.094 inches 0.094 inches 0.094 inches 0.013 inches 0.38 inches 3.8 lbs/in E00940130380S 0.08 pounds Full Twist Loop
M094013044SS 0.44 inches 0.094 inches 0.094 inches 0.094 inches 0.013 inches 0.44 inches 3.0 lbs/in E00940130440S 0.08 pounds Full Twist Loop
M094013050SS 0.50 inches 0.094 inches 0.094 inches 0.094 inches 0.013 inches 0.50 inches 2.5 lbs/in E00940130500S 0.08 pounds Full Twist Loop
M094013062SS 0.62 inches 0.094 inches 0.094 inches 0.094 inches 0.013 inches 0.62 inches 1.8 lbs/in E00940130620S 0.08 pounds Full Twist Loop
  Results 26 - 50 of 1000  1 2 3 4 5 »  
Monroe Engineering