Item # |
Overall Height |
Handle Type |
Wheel Type |
Load Capacity Pounds |
Frame Type |
Nose |
Base Frame Width (in) |
---|---|---|---|---|---|---|---|
A16-B1-C21-D16-NA | Overall Height N/A 50 in | Handle Type N/A 60" Double Grip Loops at 4.-5/8" | Wheel Type N/A 8" x 2" Balloon Cushion Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Straight Black Frame | Nose N/A 14" x 9" Steel Nose, Front Mount | Base Frame Width (in) N/A 14 |
A13-B1-C6-D5-E1L | Overall Height N/A 50 in | Handle Type N/A 50" Standard Loop with Comfort Sleeve | Wheel Type N/A 10" Pneumatic Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Straight Black Frame | Nose N/A 18" x 9" Extruded Aluminum, Front Mount | Base Frame Width (in) N/A |
A11-B1-C6-D6SS-E1L-E60 | Overall Height N/A 48 in | Handle Type N/A Flared Double Grip Handles with U Brace | Wheel Type N/A 10" Flat Free Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Straight Black Frame | Nose N/A 18" x 9" Extruded Aluminum, Front Mount | Base Frame Width (in) N/A |
A1-B1-C6-D5-E1L-E60 | Overall Height N/A 50 in | Handle Type N/A Standard Loop | Wheel Type N/A 10" Pneumatic Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Straight Black Frame | Nose N/A 18" x 9" Extruded Aluminum, Front Mount | Base Frame Width (in) N/A |
A13-B81-C6-D6SS | Overall Height N/A | Handle Type N/A Loop Handle with Comfort Sleeve | Wheel Type N/A 10" Flat Free Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Convertible | Nose N/A 18" x 9" Extruded Aluminum, Front Mount | Base Frame Width (in) N/A 56 |
B70E-C6-D6SS | Overall Height N/A 52 in | Handle Type N/A Double Ergo Grip Handle | Wheel Type N/A 10" Flat Free Wheel | Load Capacity Pounds N/A 600 pounds | Frame Type N/A Convertible | Nose N/A 18" x 9" Extruded Aluminum, Front Mount | Base Frame Width (in) N/A 12 |
NEED custom manufacturing? WE are the experts. REQUEST RFQ