Item # |
Brand |
Storage |
Color |
Dimensions |
Width |
Depth |
Height |
---|---|---|---|---|---|---|---|
DDS403030000AIL | Brand N/A Lyon Workspace | Storage N/A 8 Drawers, 176 Compartments | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 37 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 37 1/4 in |
X6M4930301008IL | Brand N/A Lyon Workspace | Storage N/A 6 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 44 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 37 1/4 in |
HHM4930301018IL | Brand N/A Lyon Workspace | Storage N/A 7 Drawers | Color N/A Red | Dimensions N/A 30 in x 28 1/4 in x 44 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 44 1/4 in |
DDS4930301001IL | Brand N/A Lyon Workspace | Storage N/A 11 Drawers, 248 Compartments | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 44 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 44 1/4 in |
X6M353030000BIL | Brand N/A Lyon Workspace | Storage N/A 5 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 44 1/4 in |
DDM6830301016IL | Brand N/A Lyon Workspace | Storage N/A 6 Drawers, 64 Compartments | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM683030000GIL | Brand N/A Lyon Workspace | Storage N/A 7 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M683030000GIL | Brand N/A Lyon Workspace | Storage N/A 7 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM6830301015IL | Brand N/A Lyon Workspace | Storage N/A 7 Drawers, 80 Compartments | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM6830301014IL | Brand N/A Lyon Workspace | Storage N/A 8 Drawers, 104 Compartments | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M6830301014IL | Brand N/A Lyon Workspace | Storage N/A 8 Drawers, 104 Compartments | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM6830301011IL | Brand N/A Lyon Workspace | Storage N/A 9 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M6830301011IL | Brand N/A Lyon Workspace | Storage N/A 9 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM683030000CIL | Brand N/A Lyon Workspace | Storage N/A 10 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M683030000CIL | Brand N/A Lyon Workspace | Storage N/A 10 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM6830301009IL | Brand N/A Lyon Workspace | Storage N/A 10 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM683030000FIL | Brand N/A Lyon Workspace | Storage N/A 11 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M683030000FIL | Brand N/A Lyon Workspace | Storage N/A 11 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDM6830301005IL | Brand N/A Lyon Workspace | Storage N/A 12 Drawers | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6M6830301005IL | Brand N/A Lyon Workspace | Storage N/A 12 Drawers | Color N/A Wedgewood Blue | Dimensions N/A 30 in x 28 1/4 in x 59 1/4 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
DDN27303010500N | Brand N/A Lyon Workspace | Storage N/A 2 Fixed Shelves | Color N/A Gray | Dimensions N/A 30 in x 28 1/4 in x 25 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 59 1/4 in |
X6N27303010500N | Brand N/A Lyon Workspace | Storage N/A 2 Fixed Shelves | Color N/A Blue | Dimensions N/A 30 in x 28 1/4 in x 25 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 25 in |
DDN27603010500N | Brand N/A Lyon Workspace | Storage N/A 2 Fixed Shelves | Color N/A Gray | Dimensions N/A 59 3/4 in x 28 1/4 in x 25 in | Width N/A 30 in | Depth N/A 28 1/4 in | Height N/A 25 in |
DDN35603010500N | Brand N/A Lyon Workspace | Storage N/A 2 Fixed Shelves | Color N/A Gray | Dimensions N/A 60 in x 28 1/4 in x 31 in | Width N/A 59 3/4 in | Depth N/A 28 1/4 in | Height N/A 25 in |
X6N35603010500N | Brand N/A Lyon Workspace | Storage N/A 2 Fixed Shelves | Color N/A Blue | Dimensions N/A 60 in x 28 1/4 in x 31 in | Width N/A 60 in | Depth N/A 28 1/4 in | Height N/A 31 in |
NEED custom manufacturing? WE are the experts. REQUEST RFQ