Item # |
Height |
Width |
Load Capacity |
Color |
Gauge |
Amount of Shelves |
Door Type |
---|---|---|---|---|---|---|---|
F89358BK | Height N/A 78 in | Width N/A 36 in | Load Capacity N/A 1000 lb | Color N/A Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89358RR | Height N/A 78 in | Width N/A 36 in | Load Capacity N/A 1000 lb | Color N/A Red/Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89358SS | Height N/A 78 in | Width N/A 36 in | Load Capacity N/A 1000 lb | Color N/A Silver/Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89358WW | Height N/A 78 in | Width N/A 36 in | Load Capacity N/A 1000 lb | Color N/A White | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89356BK | Height N/A 78 in | Width N/A 48 in | Load Capacity N/A 1000 lb | Color N/A Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89356RR | Height N/A 78 in | Width N/A 48 in | Load Capacity N/A 1000 lb | Color N/A Red/Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89356SS | Height N/A 78 in | Width N/A 48 in | Load Capacity N/A 1000 lb | Color N/A Silver/ Black | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
F89356WW | Height N/A 78 in | Width N/A 48 in | Load Capacity N/A 1000 lb | Color N/A White | Gauge N/A 14 | Amount of Shelves N/A 3 Shelves | Door Type N/A Louvered Door Panels |
NEED custom manufacturing? WE are the experts. REQUEST RFQ