Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Marine Style Pins - D Style
All Categories > Pins > Quick Release Pins > Marine Style Pins > Marine Style Pins - D Style > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Marine Style Pins - D Style

Check up to five results to perform an action.

OneMonroe offers the finest Quick Release Marine Pins in both the "D" and "F" deluxe styles. The "D" Deluxe Style features a recessed button handle configuration to help prevent accidental depression of the button. Fashioned completely out of stainless steel , the one-handed release guarantees safe and fast operation. The unique ball locking action prevents accidental dislodging, even under extreme tension.





   
  Results 1 - 25 of 209 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Diameter

Material

A - Pin Diameter

A - Diameter

G - Handle Length

Grip Length

Material (Pin)

B - Ball Grip Diameter (+/- .005)

C - Lead Length (Max)

D (Min) - Button Diameter

D (Max) - Button Diameter

E (Min) - Handle Diameter

E (Max) - Handle Diameter

F (Min) - Handle Width

F (Max) - Handle Width

LMR-100 N/A 17-4 Stainless 0.188 in N/A 1.000 in 0.25 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-101 N/A 17-4 Stainless 0.188 in N/A 1.000 in 0.50 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-102 N/A 17-4 Stainless 0.188 in N/A 1.000 in 0.75 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-103 N/A 17-4 Stainless 0.188 in N/A 1.000 in 1.00 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-104 N/A 17-4 Stainless 0.188 in N/A 1.000 in 1.25 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-105 N/A 17-4 Stainless 0.188 in N/A 1.000 in 1.50 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-106 N/A 17-4 Stainless 0.188 in N/A 1.000 in 1.75 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-107 N/A 17-4 Stainless 0.188 in N/A 1.000 in 2.00 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-108 N/A 17-4 Stainless 0.188 in N/A 1.000 in 2.25 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-109 N/A 17-4 Stainless 0.188 in N/A 1.000 in 2.50 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-110 N/A 17-4 Stainless 0.188 in N/A 1.000 in 2.75 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-111 N/A 17-4 Stainless 0.188 in N/A 1.000 in 3.00 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-112 N/A 17-4 Stainless 0.188 in N/A 1.000 in 3.25 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-113 N/A 17-4 Stainless 0.188 in N/A 1.000 in 3.50 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-114 N/A 17-4 Stainless 0.188 in N/A 1.000 in 4.00 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-115 N/A 17-4 Stainless 0.188 in N/A 1.000 in 4.25 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-116 N/A 17-4 Stainless 0.188 in N/A 1.000 in 4.50 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-117 N/A 17-4 Stainless 0.188 in N/A 1.000 in 4.75 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-118 N/A 17-4 Stainless 0.188 in N/A 1.000 in 5.00 in 17-4 Stainless 0.220 in 0.260 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-119 N/A 17-4 Stainless 0.248 in N/A 1.000 in 0.25 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-120 N/A 17-4 Stainless 0.248 in N/A 1.000 in 0.50 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-121 N/A 17-4 Stainless 0.248 in N/A 1.000 in 0.75 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-122 N/A 17-4 Stainless 0.248 in N/A 1.000 in 1.00 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-123 N/A 17-4 Stainless 0.248 in N/A 1.000 in 1.25 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-124 N/A 17-4 Stainless 0.248 in N/A 1.000 in 1.50 in 17-4 Stainless 0.289 in 0.290 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
  Results 1 - 25 of 209  1 2 3 4 5 »  
Monroe Engineering