Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Marine Style Pins - D Style
All Categories > Pins > Quick Release Pins > Marine Style Pins > Marine Style Pins - D Style > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Marine Style Pins - D Style

Check up to five results to perform an action.

OneMonroe offers the finest Quick Release Marine Pins in both the "D" and "F" deluxe styles. The "D" Deluxe Style features a recessed button handle configuration to help prevent accidental depression of the button. Fashioned completely out of stainless steel , the one-handed release guarantees safe and fast operation. The unique ball locking action prevents accidental dislodging, even under extreme tension.





   
  Results 51 - 75 of 209 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Diameter

Material

A - Pin Diameter

A - Diameter

G - Handle Length

Grip Length

Material (Pin)

B - Ball Grip Diameter (+/- .005)

C - Lead Length (Max)

D (Min) - Button Diameter

D (Max) - Button Diameter

E (Min) - Handle Diameter

E (Max) - Handle Diameter

F (Min) - Handle Width

F (Max) - Handle Width

LMR-150 N/A 17-4 Stainless 0.311 in N/A 1.000 in 3.25 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-151 N/A 17-4 Stainless 0.311 in N/A 1.000 in 3.50 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-152 N/A 17-4 Stainless 0.311 in N/A 1.000 in 4.00 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-153 N/A 17-4 Stainless 0.311 in N/A 1.000 in 4.25 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-154 N/A 17-4 Stainless 0.311 in N/A 1.000 in 4.50 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-155 N/A 17-4 Stainless 0.311 in N/A 1.000 in 4.75 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-156 N/A 17-4 Stainless 0.311 in N/A 1.000 in 5.00 in 17-4 Stainless 0.375 in 0.330 in 0.250 in 0.310 in 0.310 in 0.500 in 0.680 in 0.820 in
LMR-157 N/A 17-4 Stainless 0.373 in N/A 1.313 in 0.25 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-158 N/A 17-4 Stainless 0.373 in N/A 1.313 in 0.50 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-159 N/A 17-4 Stainless 0.373 in N/A 1.313 in 0.75 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-160 N/A 17-4 Stainless 0.373 in N/A 1.313 in 1.00 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-161 N/A 17-4 Stainless 0.373 in N/A 1.313 in 1.25 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-162 N/A 17-4 Stainless 0.373 in N/A 1.313 in 1.50 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-163 N/A 17-4 Stainless 0.373 in N/A 1.313 in 1.75 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-164 N/A 17-4 Stainless 0.373 in N/A 1.313 in 2.00 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-165 N/A 17-4 Stainless 0.373 in N/A 1.313 in 2.25 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-166 N/A 17-4 Stainless 0.373 in N/A 1.313 in 2.50 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-167 N/A 17-4 Stainless 0.373 in N/A 1.313 in 2.75 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-168 N/A 17-4 Stainless 0.373 in N/A 1.313 in 3.00 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-169 N/A 17-4 Stainless 0.373 in N/A 1.313 in 3.25 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-170 N/A 17-4 Stainless 0.373 in N/A 1.313 in 3.50 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-171 N/A 17-4 Stainless 0.373 in N/A 1.313 in 4.00 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-172 N/A 17-4 Stainless 0.373 in N/A 1.313 in 4.25 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-173 N/A 17-4 Stainless 0.373 in N/A 1.313 in 4.50 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
LMR-174 N/A 17-4 Stainless 0.373 in N/A 1.313 in 4.75 in 17-4 Stainless 0.440 in 0.365 in 0.299 in 0.390 in 0.450 in 0.625 in 0.720 in 1.070 in
  Results 51 - 75 of 209  1 2 3 4 5 »  
Monroe Engineering