1 2
Item # |
Minimum Order |
Length |
Thickness |
Width |
Inside Diameter |
D |
Outside Diameter |
Ind. |
X3 |
X4 |
X5 |
X6 |
X7 |
X8 |
Item-Number |
X |
Outside Diameter Tolerence |
Inside Diameter Tolerence |
kg /1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPFH-1000 | N/A 1 | N/A 5 in | N/A 0.5 in | N/A 5 in | N/A | N/A 0.8 in | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
302150 | N/A 1 | N/A | N/A | N/A | N/A 3.4 | N/A | N/A 7 | N/A 02 | N/A 1.7 ±0.25 mm | N/A 8 mm | N/A 20 mm | N/A 0.6 mm | N/A 0.5 mm | N/A | N/A 22 003-50-0-1-- 70 000 | N/A 3 in | N/A ±0.3 | N/A ±0.2 | N/A 0.36 kg |
302151 | N/A 1 | N/A | N/A | N/A | N/A 3.9 | N/A | N/A 7.6 | N/A 00 | N/A 1.7 ±0.25 mm | N/A 8 mm | N/A 20 mm | N/A 0.6 mm | N/A 0.5 mm | N/A | N/A 22-003-50-0-1-- 76 000 | N/A 3.5 in | N/A ±0.3 | N/A ±0.2 | N/A 0.42 kg |
302152 | N/A 1 | N/A | N/A | N/A | N/A 4.4 | N/A | N/A 7.6 | N/A 02 | N/A 1.7 ±0.25 mm | N/A 8 mm | N/A 20 mm | N/A 0.6 mm | N/A 0.5 mm | N/A | N/A 22-004-50-0-1-- 76 000 | N/A 4 in | N/A ±0.3 | N/A ±0.2 | N/A 0.34 kg |
302153 | N/A 1 | N/A | N/A | N/A | N/A 5.4 | N/A | N/A 9 | N/A 02 | N/A 1.7 ±0.25 mm | N/A 8 mm | N/A 20 mm | N/A 0.6 mm | N/A 0.5 mm | N/A | N/A 22-005-50-0-1-- 90 000 | N/A 5 in | N/A ± 0.3 | N/A ±0.2 | N/A 0.48 kg |
302154 | N/A 1 | N/A | N/A | N/A | N/A 6.5 | N/A | N/A 10.8 | N/A 02 | N/A 1.7 ±0.25 mm | N/A 9 mm | N/A 28 mm | N/A 1 mm | N/A 0.5 mm | N/A | N/A 22-006-50-0-1-108-000 | N/A 6 in | N/A ±0.3 | N/A ±0.2 | N/A 0.72 kg |
302155 | N/A 1 | N/A | N/A | N/A | N/A 7.2 | N/A | N/A 11.5 | N/A 02 | N/A 1.7 ±0.25 mm | N/A 10 mm | N/A 33 mm | N/A 1 mm | N/A 0.5 mm | N/A | N/A 22-007-50-0-1-115-000 | N/A 1/4 in | N/A ±0.3 | N/A ±0.2 | N/A 0.76 kg |
302156 | N/A 1 | N/A | N/A | N/A | N/A 8.6 | N/A | N/A 13.5 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 10 mm | N/A 33 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-008-50-0-1-135-000 | N/A 8 in | N/A ±0.3 | N/A ±0.2 | N/A 1.54 kg |
302157 | N/A 1 | N/A | N/A | N/A | N/A 10.3 | N/A | N/A 16 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 12 mm | N/A 40 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-009-50-0-1-160-000 | N/A 3/8 in | N/A ± 0.3 | N/A ±0.2 | N/A 2.2 kg |
302158 | N/A 1 | N/A | N/A | N/A | N/A 10.7 | N/A | N/A 16.6 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 12 mm | N/A 40 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-010-50-0-1-166-000 | N/A 10 in | N/A ±0.3 | N/A ±0.2 | N/A 2.38 kg |
302159 | N/A 1 | N/A | N/A | N/A | N/A 11.4 | N/A | N/A 18.5 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 12 mm | N/A 40 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-011-50-0-1-185-000 | N/A 11 in | N/A ±0.3 | N/A ±0.2 | N/A 3.2 kg |
302160 | N/A 1 | N/A | N/A | N/A | N/A 13 | N/A | N/A 19.5 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 16 mm | N/A 47 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-012-50-0-1-195-000 | N/A 12 in | N/A ±0.3 | N/A ±0.2 | N/A 3.2 kg |
302161 | N/A 1 | N/A | N/A | N/A | N/A 13.5 | N/A | N/A 19.5 | N/A 02 | N/A 2.7 ±0.25 mm | N/A 20 mm | N/A 61 mm | N/A 1 mm | N/A 0.75 mm | N/A | N/A 22-013-50-0-1-195-000 | N/A 1/2 in | N/A ±0.3 | N/A ±0.2 | N/A 2.94 kg |
302162 | N/A 1 | N/A | N/A | N/A | N/A 15.2 | N/A | N/A 23 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 20 mm | N/A 61 mm | N/A 1 mm | N/A 1 mm | N/A | N/A 22-014-50-0-1-230-000 | N/A 14 in | N/A ±0.3 | N/A ±0.2 | N/A 6.12 kg |
302163 | N/A 1 | N/A | N/A | N/A | N/A 17 | N/A | N/A 25.4 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 20 mm | N/A 61 mm | N/A 1 mm | N/A 1 mm | N/A | N/A 22-016-50-0-1-254-000 | N/A 16 in | N/A ±0.3 | N/A ±0.2 | N/A 7.42 kg |
302164 | N/A 1 | N/A | N/A | N/A | N/A 19.5 | N/A | N/A 29 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 24 mm | N/A 75 mm | N/A 1.5 mm | N/A 1 mm | N/A | N/A 22-018-50-0-1-290-000 | N/A 18 in | N/A ±0.3 | N/A ±0.2 | N/A 9.66 kg |
302165 | N/A 1 | N/A | N/A | N/A | N/A 20 | N/A | N/A 30.7 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 24 mm | N/A 75 mm | N/A 1.5 mm | N/A 1 mm | N/A | N/A 22-019-50-0-1-307-000 | N/A 3/4 in | N/A ±0.3 | N/A ±0.2 | N/A 11.74 kg |
302166 | N/A 1 | N/A | N/A | N/A | N/A 21.4 | N/A | N/A 30.7 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 24 mm | N/A 75 mm | N/A 1.5 mm | N/A 1 mm | N/A | N/A 22-020-50-0-1-307-000 | N/A 20 in | N/A ±0.3 | N/A ±0.2 | N/A 10.28 kg |
302167 | N/A 1 | N/A | N/A | N/A | N/A 23.4 | N/A | N/A 34.5 | N/A 02 | N/A 3.7 ±0.25 mm | N/A 24 mm | N/A 75 mm | N/A 1.5 mm | N/A 1 mm | N/A | N/A 22-022-50-0-1-345-000 | N/A 22 in | N/A ±0.3 | N/A ±0.2 | N/A 13.82 kg |
302168 | N/A 1 | N/A | N/A | N/A | N/A 25.3 | N/A | N/A 39 | N/A 04 | N/A 3.7 ±0.25 mm | N/A 24 mm | N/A 96 mm | N/A 1.5 mm | N/A 1 mm | N/A 0.5 mm | N/A 22-024-50-0-1-390-000 | N/A 24 in | N/A ±0.3 | N/A ±0.2 | N/A 17.42 kg |
302169 | N/A 1 | N/A | N/A | N/A | N/A 27.9 | N/A | N/A 39 | N/A 01 | N/A 3.4 ±0.25 mm | N/A 28 mm | N/A 120 mm | N/A 1.5 mm | N/A 1 mm | N/A 0.5 mm | N/A 22-025-50-0-1-390-000 | N/A 1 in | N/A ±0.3 | N/A ±0.2 | N/A 14.21 kg |
302170 | N/A 1 | N/A | N/A | N/A | N/A 28.4 | N/A | N/A 42 | N/A 03 | N/A 5.4 ±0.25 mm | N/A 28 mm | N/A 120 mm | N/A 1.5 mm | N/A 1.75 mm | N/A 1 mm | N/A 22-027-50-0-1-420-000 | N/A 27 in | N/A ±0.3 | N/A ±0.2 | N/A 30.69 kg |
302171 | N/A 1 | N/A | N/A | N/A | N/A 31.4 | N/A | N/A 47 | N/A 03 | N/A 5.7 ±0.25 mm | N/A 28 mm | N/A 120 mm | N/A 1.5 mm | N/A 1.75 mm | N/A 1 mm | N/A 22-030-50-0-1-470-000 | N/A 30 in | N/A ±0.3 | N/A ±0.2 | N/A 41.28 kg |
302172 | N/A 1 | N/A | N/A | N/A | N/A 34.4 | N/A | N/A 48.5 | N/A 03 | N/A 5.5 ±0.25 mm | N/A 28 mm | N/A 120 mm | N/A 1.5 mm | N/A 1.75 mm | N/A 1 mm | N/A 22-033-50-0-1-485-000 | N/A 33 in | N/A ±0.3 | N/A ±0.2 | N/A 38.58 kg |
302173 | N/A 1 | N/A | N/A | N/A | N/A 37.4 | N/A | N/A 55 | N/A 03 | N/A 6.2 ±0.25 mm | N/A 28 mm | N/A 140 mm | N/A 1.5 mm | N/A 1.75 mm | N/A 1 mm | N/A 22-036-50-0-1-550-000 | N/A 36 in | N/A ±0.3 | N/A ±0.2 | N/A 58.88 kg |
1 2