Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy
All Categories > Fasteners > Screws > Hex Cap Screws > Grade 8 & 10.9 Hex Cap Screws > Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy

Check up to five results to perform an action.

We are an ISO 9001:2015 & AS9100D certified manufacturer of Grade 8 & 10.9 Hex Cap Screws available in many sizes.



   
  Results 1 - 25 of 190 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Length

Material

Thread

Thread Type

Length Info

PCs Weight

BR Unit QTY

Size (Fast)

BB-23001 10.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 933 0.00890 5000 M6-1.00x10 MM DIN 933
BB-23002 18.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 933 0.01215 3000 M6-1.00x18 MM DIN 933
BB-23003 20.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 933 0.01319 3000 M6-1.00x20 MM DIN 933
BB-23004 25.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 933 0.01542 2500 M6-1.00x25 MM DIN 933
BB-23005 30.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.01785 2200 M6-1.00x30 MM DIN 931
BB-23006 35.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.02028 1900 M6-1.00x35 MM DIN 931
BB-23007 75.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.03925 900 M6-1.00x75 MM DIN 931
BB-23008 40.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.02251 1750 M6-1.00x40 MM DIN 931
BB-23009 45.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.02494 1600 M6-1.00x45 MM DIN 931
BB-23010 90.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.04649 700 M6-1.00x90 MM DIN 931
BB-23011 50.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.02737 1400 M6-1.00x50 MM DIN 931
BB-23012 55.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.02971 1300 M6-1.00x55 MM DIN 931
BB-23013 65.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.03443 1000 M6-1.00x65 MM DIN 931
BB-23014 60.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.03203 1200 M6-1.00x60 MM DIN 931
BB-23015 70.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.03681 900 M6-1.00x70 MM DIN 931
BB-23016 80.00 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.04162 800 M6-1.00x80 MM DIN 931
BB-23017 16.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 933 0.02343 1700 M8-1.25x16 MM DIN 933
BB-23018 20.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 933 0.02626 1500 M8-1.25x20 MM DIN 933
BB-23019 25.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 933 0.02959 1350 M8-1.25x25 MM DIN 933
BB-23020 30.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 933 0.03372 1150 M8-1.25x30 MM DIN 933
BB-23021 35.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 933 0.03795 1000 M8-1.25x35 MM DIN 933
BB-23022 40.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.04218 925 M8-1.25x40 MM DIN 931
BB-23023 45.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.04631 850 M8-1.25x45 MM DIN 931
BB-23024 50.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.05054 750 M8-1.25x50 MM DIN 931
BB-23025 55.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.05483 700 M8-1.25x55 MM DIN 931
  Results 1 - 25 of 190  1 2 3 4 5 »  
Monroe Engineering