Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy
All Categories > Fasteners > Screws > Hex Cap Screws > Grade 8 & 10.9 Hex Cap Screws > Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy

Check up to five results to perform an action.

We are an ISO 9001:2015 & AS9100D certified manufacturer of Grade 8 & 10.9 Hex Cap Screws available in many sizes.



   
  Results 151 - 175 of 190 Unit of Measure: Imperial Metric Both « 6 7 8 

Item #

Length

Material

Thread

Thread Type

Length Info

PCs Weight

BR Unit QTY

Size (Fast)

BB-23151 65.00 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.20662 200 M14-2.00x65 MM DIN 931
BB-23152 70.00 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.21966 200 M14-2.00x70 MM DIN 931
BB-23153 75.00 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.23153 150 M14-2.00x75 MM DIN 931
BB-23154 80.00 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.24484 150 M14-2.00x80 MM DIN 931
BB-23155 90.00 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.27129 150 M14-2.00x90 MM DIN 931
BB-23156 100 mm Alloy Zinc-Blue Cr+3 M14-2.00 Coarse DIN 931 0.29773 125 M14-2.00x100 MM DIN 931
BB-23157 120 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.05800 350 M6-1.00x120 MM DIN 931
BB-23158 100 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.05127 500 M6-1.00x100 MM DIN 931
BB-23159 110 mm Alloy Zinc-Blue Cr+3 M6-1.00 Coarse DIN 931 0.05601 400 M6-1.00x110 MM DIN 931
BB-23160 90.00 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.08433 450 M8-1.25x90 MM DIN 931
BB-23161 100 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.09277 400 M8-1.25x100 MM DIN 931
BB-23162 110 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.10111 400 M8-1.25x110 MM DIN 931
BB-23163 120 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.10954 350 M8-1.25x120 MM DIN 931
BB-23164 130 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.11798 300 M8-1.25x130 MM DIN 931
BB-23165 140 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.12632 300 M8-1.25x140 MM DIN 931
BB-23166 150 mm Alloy Zinc-Blue Cr+3 M8-1.25 Coarse DIN 931 0.13474 275 M8-1.25x150 MM DIN 931
BB-23167 130 mm Alloy Zinc-Blue Cr+3 M12-1.75 Coarse DIN 931 0.27784 125 M12-1.75x130 MM DIN 931
BB-23168 140 mm Alloy Zinc-Blue Cr+3 M12-1.75 Coarse DIN 931 0.29548 125 M12-1.75x140 MM DIN 931
BB-23169 150 mm Alloy Zinc-Blue Cr+3 M12-1.75 Coarse DIN 931 0.31302 125 M12-1.75x150 MM DIN 931
BB-23170 40.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 933 0.26404 150 M18-2.50x40 MM DIN 933
BB-23171 50.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 933 0.29923 125 M18-2.50x50 MM DIN 933
BB-23172 60.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 931 0.35426 100 M18-2.50x60 MM DIN 931
BB-23173 70.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 931 0.39823 100 M18-2.50x70 MM DIN 931
BB-23174 80.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 931 0.44223 75 M18-2.50x80 MM DIN 931
BB-23175 90.00 mm Alloy Zinc-Blue Cr+3 M18-2.50 Coarse DIN 931 0.48404 75 M18-2.50x90 MM DIN 931
  Results 151 - 175 of 190 « 6 7 8 
Monroe Engineering