Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy
All Categories > Fasteners > Screws > Hex Cap Screws > Grade 8 & 10.9 Hex Cap Screws > Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Hex Head Bolt/Screw, 10.9 DIN 931/933, Zinc Cr+3, Alloy

Check up to five results to perform an action.

We are an ISO 9001:2015 & AS9100D certified manufacturer of Grade 8 & 10.9 Hex Cap Screws available in many sizes.



   
  Results 101 - 125 of 190 Unit of Measure: Imperial Metric Both  1 2 3 4 5 »  

Item #

Length

Material

Thread

Thread Type

Length Info

PCs Weight

BR Unit QTY

Size (Fast)

BB-23101 80.00 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.54243 70 M20-2.50x80 MM DIN 931
BB-23102 90.00 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.59546 65 M20-2.50x90 MM DIN 931
BB-23103 100 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.64839 60 M20-2.50x100 MM DIN 931
BB-23104 110 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.70122 55 M20-2.50x110 MM DIN 931
BB-23105 120 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.75415 50 M20-2.50x120 MM DIN 931
BB-23106 130 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.80288 45 M20-2.50x130 MM DIN 931
BB-23107 140 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.85771 45 M20-2.50x140 MM DIN 931
BB-23108 150 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.91074 40 M20-2.50x150 MM DIN 931
BB-23109 160 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 0.96367 35 M20-2.50x160 MM DIN 931
BB-23110 170 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.01653 35 M20-2.50x170 MM DIN 931
BB-23111 180 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.06943 35 M20-2.50x180 MM DIN 931
BB-23112 190 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.11796 35 M20-2.50x190 MM DIN 931
BB-23113 200 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.16649 30 M20-2.50x200 MM DIN 931
BB-23114 210 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.21932 30 M20-2.50x210 MM DIN 931
BB-23115 220 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.27225 30 M20-2.50x220 MM DIN 931
BB-23116 240 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.37801 25 M20-2.50x240 MM DIN 931
BB-23117 250 mm Alloy Zinc-Blue Cr+3 M20-2.50 Coarse DIN 931 1.43094 25 M20-2.50x250 MM DIN 931
BB-23118 40.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.53367 70 M24-3.00x40 MM DIN 933
BB-23119 50.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.59763 65 M24-3.00x50 MM DIN 933
BB-23120 60.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.66373 60 M24-3.00x60 MM DIN 933
BB-23121 70.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.73656 50 M24-3.00x70 MM DIN 933
BB-23122 80.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.81369 45 M24-3.00x80 MM DIN 933
BB-23123 90.00 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 933 0.89003 40 M24-3.00x90 MM DIN 931
BB-23124 100 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 931 0.96806 40 M24-3.00x100 MM DIN 931
BB-23125 110 mm Alloy Zinc-Blue Cr+3 M24-3.00 Coarse DIN 931 1.04509 35 M24-3.00x110 MM DIN 931
  Results 101 - 125 of 190  1 2 3 4 5 »  
Monroe Engineering