Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    DIN 6796 Conical Washers
All Categories > Springs > Flat Springs > DIN 6796 Conical Washers > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DIN 6796 Conical Washers

Check up to five results to perform an action.


DIN6796 conical spring washers are designed as heavy duty bolting spring washers. They are aligned with metric fasteners and ideal for bolted connections, where fasteners risk coming loose due to thermal expansion/contraction or vibration. An example of possible applications is bolted flanges.

We offers parts in a variety of material and finish options as standard parts. The material & finish should match the application and fastener. 316SS is available for the marine, chemical, & other corrosive environments. Stainless Steel (18-8) is available for less corrosive environments. Zinc plated & Black Phosphated steel are also standard options available for more general applications. Spring Washers provide moderate loading for small deflections in applications with very limited axial space.






   
  Results 1 - 25 of 55 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Material

Height

Depth

Width

Thickness (mm)

Inside Diameter Reference (mm)

Outside Diameter Reference (mm)

Free Height (mm)

Min. Free Height for Set (mm)

M2Z Carbon Steel C1060-C1075, Zinc Chromate 0.024 Inch 0.197 Inch 0.197 Inch 0.40 mm 2.20 mm 5.00 mm 0.60 mm 0.50 mm
M2S 302 Stainless Steel 0.024 Inch 0.197 Inch 0.197 Inch 0.40 mm 2.20 mm 5.00 mm 0.60 mm 0.54 mm
M2X 316 Stainless Steel 0.024 Inch 0.197 Inch 0.197 Inch 0.40 mm 2.20 mm 5.00 mm 0.60 mm 0.55 mm
M3 Carbon Steel C1060-C1075, Black Phosphate 0.033 Inch 0.276 Inch 0.276 Inch 0.60 mm 3.20 mm 7.00 mm 0.85 mm 0.70 mm
M3Z Carbon Steel C1060-C1075, Zinc Chromate 0.033 Inch 0.276 Inch 0.276 Inch 0.60 mm 3.20 mm 7.00 mm 0.85 mm 0.70 mm
M3S 302 Stainless Steel 0.033 Inch 0.276 Inch 0.276 Inch 0.60 mm 3.20 mm 7.00 mm 0.85 mm 0.76 mm
M3X 316 Stainless Steel 0.033 Inch 0.276 Inch 0.276 Inch 0.60 mm 3.20 mm 7.00 mm 0.85 mm 0.78 mm
M4 Carbon Steel C1060-C1075, Black Phosphate 0.051 Inch 0.354 Inch 0.354 Inch 1.00 mm 4.30 mm 9.00 mm 1.30 mm 1.10 mm
M4Z Carbon Steel C1060-C1075, Zinc Chromate 0.051 Inch 0.354 Inch 0.354 Inch 1.00 mm 4.30 mm 9.00 mm 1.30 mm 1.10 mm
M4S 302 Stainless Steel 0.051 Inch 0.354 Inch 0.354 Inch 1.00 mm 4.30 mm 9.00 mm 1.30 mm 1.18 mm
M4X 316 Stainless Steel 0.051 Inch 0.354 Inch 0.354 Inch 1.00 mm 4.30 mm 9.00 mm 1.30 mm 1.20 mm
M5 Carbon Steel C1060-C1075, Black Phosphate 0.061 Inch 0.433 Inch 0.433 Inch 1.20 mm 5.30 mm 11.00 mm 1.55 mm 1.30 mm
M5Z Carbon Steel C1060-C1075, Zinc Chromate 0.061 Inch 0.433 Inch 0.433 Inch 1.20 mm 5.30 mm 11.00 mm 1.55 mm 1.30 mm
M5S 302 Stainless Steel 0.061 Inch 0.433 Inch 0.433 Inch 1.20 mm 5.30 mm 11.00 mm 1.55 mm 1.40 mm
M5X 316 Stainless Steel 0.061 Inch 0.433 Inch 0.433 Inch 1.20 mm 5.30 mm 11.00 mm 1.55 mm 1.43 mm
M6 Carbon Steel C1060-C1075, Black Phosphate 0.079 Inch 0.551 Inch 0.551 Inch 1.50 mm 6.40 mm 14.00 mm 2.00 mm 1.70 mm
M6Z Carbon Steel C1060-C1075, Zinc Chromate 0.079 Inch 0.551 Inch 0.551 Inch 1.50 mm 6.40 mm 14.00 mm 2.00 mm 1.70 mm
M6S 302 Stainless Steel 0.079 Inch 0.551 Inch 0.551 Inch 1.50 mm 6.40 mm 14.00 mm 2.00 mm 1.82 mm
M6X 316 Stainless Steel 0.079 Inch 0.551 Inch 0.551 Inch 1.50 mm 6.40 mm 14.00 mm 2.00 mm 1.85 mm
M8 Carbon Steel C1060-C1075, Black Phosphate 0.102 Inch 0.709 Inch 0.709 Inch 2.00 mm 8.40 mm 18.00 mm 2.60 mm 2.20 mm
M8Z Carbon Steel C1060-C1075, Zinc Chromate 0.102 Inch 0.709 Inch 0.709 Inch 2.00 mm 8.40 mm 18.00 mm 2.60 mm 2.20 mm
M8S 302 Stainless Steel 0.102 Inch 0.709 Inch 0.709 Inch 2.00 mm 8.40 mm 18.00 mm 2.60 mm 2.36 mm
M8X 316 Stainless Steel 0.102 Inch 0.709 Inch 0.709 Inch 2.00 mm 8.40 mm 18.00 mm 2.60 mm 2.40 mm
M10 Carbon Steel C1060-C1075, Black Phosphate 0.126 Inch 0.906 Inch 0.906 Inch 2.50 mm 10.50 mm 23.00 mm 3.20 mm 2.80 mm
M10Z Carbon Steel C1060-C1075, Zinc Chromate 0.126 Inch 0.906 Inch 0.906 Inch 2.50 mm 10.50 mm 23.00 mm 3.20 mm 2.80 mm
  Results 1 - 25 of 55 1 2 3 
Monroe Engineering