Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Clover Dome Spring - Stainless Steel
All Categories > Springs > Flat Springs > Clover Dome Spring - Stainless Steel > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Clover Dome Spring - Stainless Steel

Check up to five results to perform an action.


Clover®Dome springs bring increased travel to disc springs. Traditional Bellevilles and DIN 2093 Disc springs offer very limited travel, but thanks to the Clover®Dome geometry, this series is able to accommodate more deflection in your application. Parts are offered in Stainless Steel 17-7PH per AMS5529 for increased corrosion protection and durability. The set has been removed during the manufacturing process & parts have a plain finish.

Our Engineered Solution Services can provide unique designed Clover®Dome solutions for additional loading profiles & material types. See our Industrial Valve case study for an example of the solutions available.






   
  Results 1 - 25 of 43 Unit of Measure: Imperial Metric Both 1 2 

Item #

Height

Depth

Width

Minimum ID (In.)

Maximum OD (In.)

Thickness (In.)

Free Height (Approx) (In.)

Nominal Spring Rate (lbs/In.)

Loaded Height (In.)

M0250008S 0.250 in 0.022 in 0.022 in 0.125 in 0.250 in 0.008 in 0.022 in 760 lbs/in 0.012 in
M0250012S 0.250 in 0.026 in 0.026 in 0.125 in 0.250 in 0.012 in 0.026 in 2195 lbs/in 0.016 in
M0312012S 0.313 in 0.032 in 0.032 in 0.143 in 0.312 in 0.012 in 0.032 in 1527 lbs/in 0.017 in
M0312018S 0.313 in 0.038 in 0.038 in 0.143 in 0.312 in 0.018 in 0.038 in 3720 lbs/in 0.023 in
M0343014S 0.344 in 0.034 in 0.034 in 0.169 in 0.343 in 0.014 in 0.034 in 1993 lbs/in 0.019 in
M343016SS 0.344 in 0.036 in 0.036 in 0.169 in 0.343 in 0.016 in 0.036 in 2227 lbs/in 0.021 in
M0343020S 0.344 in 0.040 in 0.040 in 0.169 in 0.343 in 0.020 in 0.040 in 4347 lbs/in 0.025 in
M0375010S 0.375 in 0.031 in 0.031 in 0.195 in 0.375 in 0.010 in 0.031 in 850 lbs/in 0.015 in
M0375016S 0.375 in 0.037 in 0.037 in 0.195 in 0.375 in 0.016 in 0.037 in 1806 lbs/in 0.021 in
M375018SS 0.375 in 0.039 in 0.039 in 0.195 in 0.375 in 0.018 in 0.039 in 2569 lbs/in 0.023 in
M375020SS 0.375 in 0.041 in 0.041 in 0.195 in 0.375 in 0.020 in 0.041 in 3528 lbs/in 0.025 in
M0437018S 0.438 in 0.043 in 0.043 in 0.220 in 0.437 in 0.018 in 0.043 in 2368 lbs/in 0.024 in
M437022SS 0.438 in 0.047 in 0.047 in 0.220 in 0.437 in 0.022 in 0.047 in 5376 lbs/in 0.028 in
M0500014S 0.500 in 0.042 in 0.042 in 0.255 in 0.500 in 0.014 in 0.042 in 1255 lbs/in 0.021 in
M500018SS 0.500 in 0.046 in 0.046 in 0.255 in 0.500 in 0.018 in 0.046 in 1710 lbs/in 0.025 in
M500022SS 0.500 in 0.050 in 0.050 in 0.255 in 0.500 in 0.022 in 0.050 in 4060 lbs/in 0.029 in
M0500026S 0.500 in 0.054 in 0.054 in 0.255 in 0.500 in 0.026 in 0.054 in 5321 lbs/in 0.033 in
M0562020S 0.563 in 0.062 in 0.062 in 0.195 in 0.562 in 0.020 in 0.062 in 1652 lbs/in 0.031 in
M0562030S 0.563 in 0.072 in 0.072 in 0.195 in 0.562 in 0.030 in 0.072 in 5581 lbs/in 0.041 in
M0625018S 0.625 in 0.054 in 0.054 in 0.317 in 0.625 in 0.018 in 0.054 in 1172 lbs/in 0.027 in
M625022SS 0.625 in 0.058 in 0.058 in 0.317 in 0.625 in 0.022 in 0.058 in 2430 lbs/in 0.031 in
M0625030S 0.625 in 0.066 in 0.066 in 0.317 in 0.625 in 0.030 in 0.066 in 6522 lbs/in 0.039 in
M0625033S 0.625 in 0.069 in 0.069 in 0.317 in 0.625 in 0.033 in 0.069 in 7050 lbs/in 0.042 in
M0709015S 0.719 in 0.067 in 0.067 in 0.255 in 0.709 in 0.015 in 0.067 in 571 lbs/in 0.028 in
M0709020S 0.719 in 0.072 in 0.072 in 0.255 in 0.709 in 0.020 in 0.072 in 1087 lbs/in 0.033 in
  Results 1 - 25 of 43 1 2 
Monroe Engineering