Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Bearing Disc Spring
All Categories > Springs > Flat Springs > Bearing Disc Spring > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Bearing Disc Spring

Check up to five results to perform an action.

Bearing Disc Springs are specifically designed for use with standard sized ball bearings. Both metric and standard sized bearings have matched springs. These allow a preload for specific bearing applications, limiting play and reducing wear.

These springs when included in an assembly provide the necessary slack take up on shafts & housings. Springs help extend the life of such systems, while eliminating noise and vibration.





   
  Results 1 - 25 of 70 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Material

Height

Width

Thickness (In.)

Free Height (Approx) (In.)

For Shaft Diameter (In.)

Load (lbs.)

M0492010 High Carbon Steel, 50CrV, GB/T 1222-2007 0.020 Inch 0.492 Inch 0.010 Inch 0.020 Inch 0.319 Inch 8.2 Pound
M0618010 High Carbon Steel, 50CrV, GB/T 1222-2007 0.022 Inch 0.618 Inch 0.010 Inch 0.022 Inch 0.406 Inch 6.5 Pound
M0862014 High Carbon Steel, 50CrV, GB/T 1222-2007 0.030 Inch 0.862 Inch 0.014 Inch 0.030 Inch 0.539 Inch 11.4 Pound
M1110016 High Carbon Steel, 50CrV, GB/T 1222-2007 0.043 Inch 1.110 Inch 0.016 Inch 0.043 Inch 0.724 Inch 23.2 Pound
M1358020 High Carbon Steel, 50CrV, GB/T 1222-2007 0.047 Inch 1.358 Inch 0.020 Inch 0.047 Inch 1.000 Inch 34.6 Pound
M098020 High Carbon Steel, 50CrV, GB/T 1222-2007 0.016 Inch 0.386 Inch 0.20 Inch 0.40 Inch 6.2 Inch 24 Pound
M128025 High Carbon Steel, 50CrV, GB/T 1222-2007 0.020 Inch 0.504 Inch 0.25 Inch 0.50 Inch 7.2 Inch 29 Pound
M158025 High Carbon Steel, 50CrV, GB/T 1222-2007 0.022 Inch 0.622 Inch 0.25 Inch 0.55 Inch 8.2 Inch 23 Pound
M188030 High Carbon Steel, 50CrV, GB/T 1222-2007 0.026 Inch 0.740 Inch 0.30 Inch 0.65 Inch 9.2 Inch 31 Pound
M188035 High Carbon Steel, 50CrV, GB/T 1222-2007 0.026 Inch 0.740 Inch 0.35 Inch 0.65 Inch 10.2 Inch 51 Pound
M218035 High Carbon Steel, 50CrV, GB/T 1222-2007 0.030 Inch 0.858 Inch 0.35 Inch 0.75 Inch 12.3 Inch 46.00 Pound
M237040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.035 Inch 0.933 Inch 0.40 Inch 0.90 Inch 14.3 Inch 80.00 Pound
M257040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.035 Inch 1.012 Inch 0.40 Inch 0.90 Inch 14.3 Inch 64.00 Pound
M277040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.039 Inch 1.091 Inch 0.40 Inch 1.00 Inch 17.3 Inch 80.00 Pound
M297040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.043 Inch 1.169 Inch 0.40 Inch 1.10 Inch 17.3 Inch 82.00 Pound
M317040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.043 Inch 1.248 Inch 0.40 Inch 1.10 Inch 20.4 Inch 81.00 Pound
M346040 High Carbon Steel, 50CrV, GB/T 1222-2007 0.043 Inch 1.362 Inch 0.40 Inch 1.10 Inch 20.4 Inch 82.00 Pound
M346050 High Carbon Steel, 50CrV, GB/T 1222-2007 0.047 Inch 1.362 Inch 0.50 Inch 1.20 Inch 22.4 Inch 119.00 Pound
M366050 High Carbon Steel, 50CrV, GB/T 1222-2007 0.051 Inch 1.441 Inch 0.50 Inch 1.30 Inch 20.4 Inch 111.00 Pound
M396050 High Carbon Steel, 50CrV, GB/T 1222-2007 0.051 Inch 1.559 Inch 0.50 Inch 1.30 Inch 25.5 Inch 111.00 Pound
M416050 High Carbon Steel, 50CrV, GB/T 1222-2007 0.055 Inch 1.638 Inch 0.50 Inch 1.40 Inch 25.5 Inch 114.00 Pound
M465060 High Carbon Steel, 50CrV, GB/T 1222-2007 0.059 Inch 1.831 Inch 0.60 Inch 1.50 Inch 30.5 Inch 153.00 Pound
M515060 High Carbon Steel, 50CrV, GB/T 1222-2007 0.059 Inch 2.028 Inch 0.60 Inch 1.50 Inch 35.5 Inch 135.00 Pound
M545060 High Carbon Steel, 50CrV, GB/T 1222-2007 0.059 Inch 2.146 Inch 0.60 Inch 1.50 Inch 40.5 Inch 140.00 Pound
M615070 High Carbon Steel, 50CrV, GB/T 1222-2007 0.071 Inch 2.421 Inch 0.70 Inch 1.80 Inch 40.5 Inch 186.00 Pound
  Results 1 - 25 of 70 1 2 3 
Monroe Engineering