Adjustable Handles CastersCrank Handles FastenersFine Adjusters Handles Handwheels Hinges Hoist Rings Hooks Hooks/Shackles Hydraulic Clamping Indicators Knobs Leveling Mounts Lever Arms Locks Magnetic Catches Magnets Military Spec Hinges Plungers Pull Handles Quick Release Pins Toggle Clamps Workholding Gaga codePh: 877-740-2007
Fax: 800-453-9683

Hours of Operation:

8am - 6pm EST
1030 Doris Rd.
Auburn Hills, MI 48326

General Terms & Conditions of Sale of Goods

General Supplier
Terms & Conditions
Search Catalog
        
 All Categories    Bearing Disc Spring
All Categories > Springs > Flat Springs > Bearing Disc Spring > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Bearing Disc Spring

Check up to five results to perform an action.

Bearing Disc Springs are specifically designed for use with standard sized ball bearings. Both metric and standard sized bearings have matched springs. These allow a preload for specific bearing applications, limiting play and reducing wear.

These springs when included in an assembly provide the necessary slack take up on shafts & housings. Springs help extend the life of such systems, while eliminating noise and vibration.





   
  Results 26 - 50 of 70 Unit of Measure: Imperial Metric Both 1 2 3 

Item #

Material

Height

Width

Thickness (In.)

Free Height (Approx) (In.)

For Shaft Diameter (In.)

Load (lbs.)

M675070 High Carbon Steel, 50CrV, GB/T 1222-2007 0.067 Inch 2.657 Inch 0.70 Inch 1.70 Inch 50.5 Inch 160.00 Pound
M715070 High Carbon Steel, 50CrV, GB/T 1222-2007 0.083 Inch 2.815 Inch 0.70 Inch 2.10 Inch 45.5 Inch 185.00 Pound
M745080 High Carbon Steel, 50CrV, GB/T 1222-2007 0.075 Inch 2.933 Inch 0.80 Inch 1.90 Inch 55.5 Inch 212.00 Pound
M795080 High Carbon Steel, 50CrV, GB/T 1222-2007 0.091 Inch 3.130 Inch 0.80 Inch 2.30 Inch 50.5 Inch 228.00 Pound
M795085 High Carbon Steel, 50CrV, GB/T 1222-2007 0.091 Inch 3.130 Inch 0.80 Inch 2.30 Inch 55.5 Inch 264.00 Pound
M845090 High Carbon Steel, 50CrV, GB/T 1222-2007 0.098 Inch 3.327 Inch 0.90 Inch 2.50 Inch 60.5 Inch 357.00 Pound
M895090 High Carbon Steel, 50CrV, GB/T 1222-2007 0.098 Inch 3.524 Inch 0.90 Inch 2.50 Inch 60.5 Inch 288.00 Pound
M895095 High Carbon Steel, 50CrV, GB/T 1222-2007 0.098 Inch 3.524 Inch 0.90 Inch 2.50 Inch 65.5 Inch 333.00 Pound
M945100 High Carbon Steel, 50CrV, GB/T 1222-2007 0.087 Inch 3.720 Inch 1.00 Inch 2.20 Inch 75.5 Inch 325.00 Pound
M990100 High Carbon Steel, 50CrV, GB/T 1222-2007 0.102 Inch 3.898 Inch 1.00 Inch 2.60 Inch 65.5 Inch 293.00 Pound
M990105 High Carbon Steel, 50CrV, GB/T 1222-2007 0.102 Inch 3.898 Inch 1.00 Inch 2.60 Inch 70.5 Inch 333.00 Pound
M109125 High Carbon Steel, 50CrV, GB/T 1222-2007 0.106 Inch 4.291 Inch 1.25 Inch 2.70 Inch 70.5 Inch 356.00 Pound
M109127 High Carbon Steel, 50CrV, GB/T 1222-2007 0.106 Inch 4.291 Inch 1.25 Inch 2.70 Inch 75.5 Inch 394.00 Pound
M098020P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.016 Inch 0.386 Inch 0.20 Inch 0.40 Inch 6.2 Inch 24 Pound
M128025P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.020 Inch 0.504 Inch 0.25 Inch 0.50 Inch 7.2 Inch 29 Pound
M158025P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.022 Inch 0.622 Inch 0.25 Inch 0.55 Inch 8.2 Inch 23 Pound
M188030P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.026 Inch 0.740 Inch 0.30 Inch 0.65 Inch 9.2 Inch 31 Pound
M188035P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.026 Inch 0.740 Inch 0.35 Inch 0.65 Inch 10.2 Inch 51 Pound
M218035P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.030 Inch 0.858 Inch 0.35 Inch 0.75 Inch 12.3 Inch 46.00 Pound
M237040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.035 Inch 0.933 Inch 0.40 Inch 0.90 Inch 14.3 Inch 80.00 Pound
M257040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.035 Inch 1.012 Inch 0.40 Inch 0.90 Inch 14.3 Inch 64.00 Pound
M277040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.039 Inch 1.091 Inch 0.40 Inch 1.00 Inch 17.3 Inch 80.00 Pound
M297040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.043 Inch 1.169 Inch 0.40 Inch 1.10 Inch 17.3 Inch 82.00 Pound
M317040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.043 Inch 1.248 Inch 0.40 Inch 1.10 Inch 20.4 Inch 81.00 Pound
M346040P High Carbon Steel, 50CrV, GB/T 1222-2007, Black Phosphate 0.043 Inch 1.362 Inch 0.40 Inch 1.10 Inch 20.4 Inch 82.00 Pound
  Results 26 - 50 of 70 1 2 3 
Monroe Engineering