Expanding Adapter Casters
Expanding Adapter Casters
Introducing OneMonroe's Expanding Adapter Casters, versatile solutions for various industrial needs. Whether it's automotive assembly lines, warehouse logistics, or manufacturing facilities, these casters ensure smooth mobility and stability for heavy loads.
Engineered with durability in mind, our casters feature rugged construction and exceptional load-bearing capacity. Resistant to wear and tear, they guarantee long-term reliability, reducing maintenance costs and downtime for businesses.
With their smooth swivel action and easy installation, OneMonroe's Expanding Adapter Casters enhance productivity and safety across industries. Trust in our precision engineering to optimize your operations and streamline material handling processes.
1 2
Item # |
Finish |
Wheel Diameter |
Tread Width |
Wheel Type |
Capacity |
Swivel Radius |
Caster Type |
Industries |
---|---|---|---|---|---|---|---|---|
SS-03AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber! | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-03TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 3.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 165 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04AMP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04AMX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04CRB-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04CRN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04CRX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04PYN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04PYP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04PYX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Urethane | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04TPN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04TPP-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-04TPX-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 4.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 190 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
SS-05AMN-125-RG-TP01 | Finish N/A Zinc | Wheel Diameter N/A 5.00 | Tread Width N/A 1.25 | Wheel Type N/A Thermoplastic Rubber | Capacity N/A 220 | Swivel Radius N/A 6.13 | Caster Type N/A Rigid | Industries N/A |
1 2